Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-10-2, 3-5)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 16 21
Goals Per Game 0.89 1.17
Shots 209 187
Shots Per Game 11.6 10.4
Shots Percentage 0.077 0.112
Shots On Goal 83-209 94-187
Shots On Goal Percentage 0.397 0.503
Penalties
Yellow Cards 5 16
Red Cards 0 0
Miscellaneous
Assists 17 12
Saves 73 67
Fouls 178 156
Corner Kicks 68 96
Penalty Kicks: Goals-Attempts 0-0 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Fitzpatrick, Madison 17 16 914 3 0 6 14 0.214 5 0.357 1-0 2 0-0
5 Curney, Peyton 18 18 1201 2 1 5 31 0.065 15 0.484 0-0 2 0-0
22 Fischer, Sam 15 5 585 2 1 5 16 0.125 5 0.313 1-0 0 0-0
6 Siner, Remi 16 14 1239 1 3 5 10 0.100 2 0.200 1-0 1 0-0
20 Vogel, McKenna 17 9 658 2 1 5 14 0.143 7 0.500 0-0 0 0-0
8 Coggeshall, Reese 18 5 686 1 2 4 14 0.071 5 0.357 1-0 0 0-0
4 Piazza, Meghan 18 18 930 2 0 4 16 0.125 5 0.313 0-0 0 0-0
18 Silberstein, Coryn 18 18 1210 0 3 3 19 0.000 11 0.579 0-0 0 0-0
12 Altizer, Bailey 18 13 999 1 0 2 10 0.100 4 0.400 0-0 1 0-0
11 Olson, Sarah 16 16 1203 0 2 2 4 0.000 0 0.000 1-0 0 0-0
33 Russell, Addie 13 1 268 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Wayland, Berni 18 18 1551 1 0 2 10 0.100 4 0.400 0-0 0 0-0
13 Ganion, Phoebe 15 0 364 0 1 1 8 0.000 4 0.500 0-0 0 0-0
7 Hoag, Taylor 9 1 278 0 1 1 7 0.000 4 0.571 0-0 0 0-0
16 Owens, Brooke 17 16 1243 0 1 1 7 0.000 2 0.286 0-0 0 0-0
2 Toone, Summer 14 1 386 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Anson, Isabella 7 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Clagett, Brynn 11 11 856 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Howells, Maddy 18 1 392 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10 Martin, Taylor 18 3 808 0 0 0 17 0.000 5 0.294 0-0 0 0-0
99 Miller, Lexie 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Morrison, Harper 4 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Putnam, Kiki 6 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Searcey, Ella 16 6 808 0 0 0 1 0.000 1 1.000 0-0 0 0-0
88 Wessel, Madie 8 6 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17815 16 17 49 209 0.077 83 0.397 5-0 6 0-0
Opponent 18 - 17806 21 12 54 187 0.112 94 0.503 16-0 10 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clagett, Brynn 11 11 856:28 10 1.05 30 0.750 5 5 0 5 95
99 Miller, Lexie 3 1 180:00 2 1.00 10 0.833 0 1 0 0 21
88 Wessel, Madie 8 6 583:32 9 1.39 29 0.763 1 4 2 2 71
Total 18 - 1620:00 21 1.17 69 0.767 6 10 2 7 187
Opponents 18 - 1620:00 16 0.89 64 0.800 8 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Siner, Remi 7 5 540 1 2 4 4 0.250 1 0.250 1-0 1 0-0
5 Curney, Peyton 8 8 507 1 1 3 19 0.053 8 0.421 0-0 1 0-0
22 Fischer, Sam 8 2 347 1 1 3 10 0.100 2 0.200 0-0 0 0-0
18 Silberstein, Coryn 8 8 507 0 3 3 9 0.000 6 0.667 0-0 0 0-0
8 Coggeshall, Reese 8 3 280 1 0 2 5 0.200 3 0.600 1-0 0 0-0
23 Fitzpatrick, Madison 7 7 405 1 0 2 7 0.143 2 0.286 1-0 1 0-0
4 Piazza, Meghan 8 8 410 1 0 2 8 0.125 2 0.250 0-0 0 0-0
20 Vogel, McKenna 7 0 194 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Wayland, Berni 8 8 711 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Hoag, Taylor 8 1 238 0 1 1 5 0.000 4 0.800 0-0 0 0-0
12 Altizer, Bailey 8 4 394 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Anson, Isabella 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Clagett, Brynn 5 5 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ganion, Phoebe 6 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Howells, Maddy 8 1 197 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Martin, Taylor 8 3 382 0 0 0 8 0.000 3 0.375 0-0 0 0-0
99 Miller, Lexie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Olson, Sarah 7 7 536 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Owens, Brooke 8 8 666 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Putnam, Kiki 5 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Russell, Addie 4 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Searcey, Ella 7 6 497 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Toone, Summer 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Wessel, Madie 3 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 8 8 24 102 0.078 40 0.392 5-0 3 0-0
Opponent 8 - 7913 8 5 21 90 0.089 44 0.489 16-0 5 2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clagett, Brynn 5 5 406:28 1 0.22 15 0.938 3 1 0 3 46
99 Miller, Lexie 1 1 90:00 1 1.00 5 0.833 0 1 0 0 8
88 Wessel, Madie 3 2 223:32 6 2.42 14 0.700 0 3 0 0 36
Total 8 - 720:00 8 1.00 34 0.810 3 5 0 3 90
Opponents 8 - 720:00 8 1.00 31 0.795 4 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Campbell L 0-2 (0-1-0, 0-0-0) 0-0-0 237
08/16/2026 at Old Dominion L 0-3 (0-2-0, 0-0-0) 0-0-0 316
08/23/2026 at American W 3-0 (1-2-0, 0-0-0) 0-0-0 321 Peyton Curney (1) (McKenna Vogel)
McKenna Vogel (1) (Sarah Olson)
Madison Fitzpatrick (1) (Summer Toone)
08/27/2026 at VMI W 1-0 (2-2-0, 0-0-0) 0-0-0 152 Bailey Altizer (1) (Sarah Olson)
08/30/2026 vs ETSU L 1-2 (2-3-0, 0-0-0) 0-0-0 187 Addie Russell (1) (Reese Coggeshall)
09/03/2026 at Richmond T 0-0 (2-3-1, 0-0-0) 0-0-0 125
09/06/2026 vs Hampton W 1-0 (3-3-1, 0-0-0) 0-0-0 187 Madison Fitzpatrick (2) (Reese Coggeshall , Phoebe Ganion)
09/10/2026 vs George Mason T 1-1 (3-3-2, 0-0-0) 0-0-0 103 Meghan Piazza (1) (Brooke Owens)
09/13/2026 vs UMBC L 0-2 (3-4-2, 0-0-0) 0-0-0 312
09/19/2026 vs High Point L 1-2 (3-5-2, 0-1-0) 0-1-0 271 McKenna Vogel (2) (Coryn Silberstein)
09/26/2026 vs USC Upstate L 0-2 (3-6-2, 0-2-0) 0-2-0 207
09/30/2026 at Winthrop W 5-0 (4-6-2, 1-2-0) 1-2-0 105 Peyton Curney (2)
Meghan Piazza (2) (Coryn Silberstein)
Reese Coggeshall (1)
Sam Fischer (1) (Remi Siner)
Berni Wayland (1) (Remi Siner)
10/03/2026 vs Charleston So. W 1-0 (5-6-2, 2-2-0) 2-2-0 314 Remi Siner (1) (Taylor Hoag , Coryn Silberstein)
10/09/2026 at UNC Asheville W 1-0 (6-6-2, 3-2-0) 3-2-0 175 Madison Fitzpatrick (3) (Sam Fischer , Peyton Curney)
10/14/2026 vs Radford L 0-2 (6-7-2, 3-3-0) 3-3-0 227
10/17/2026 at Presbyterian L 0-1 (6-8-2, 3-4-0) 3-4-0 147
10/31/2026 at Gardner-Webb L 0-1 (6-9-2, 3-5-0) 3-5-0 76
11/05/2026 at High Point L 1-3 (6-10-2, 3-5-0) 3-5-0 256 Sam Fischer (2) (Remi Siner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Campbell 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
08/16/2026 at Old Dominion 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 986
08/23/2026 at American 3-0 3 3 9 21 0.143 7 0.333 0-0 1 0-0 990
08/27/2026 at VMI 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
08/30/2026 vs ETSU 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 990
09/03/2026 at Richmond 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/06/2026 vs Hampton 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 990
09/10/2026 vs George Mason 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
09/13/2026 vs UMBC 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
09/19/2026 vs High Point 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/26/2026 vs USC Upstate 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/30/2026 at Winthrop 5-0 5 3 13 22 0.227 12 0.545 0-0 1 0-0 990
10/03/2026 vs Charleston So. 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0 990
10/09/2026 at UNC Asheville 1-0 1 2 4 14 0.071 4 0.286 1-0 1 0-0 990
10/14/2026 vs Radford 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/17/2026 at Presbyterian 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/31/2026 at Gardner-Webb 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
11/05/2026 at High Point 1-3 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
Total 16-21 16 17 49 209 0.077 83 0.397 5-0 6 0-0 17815
Opponent - 21 12 54 187 0.112 94 0.503 16-0 10 - 17806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Campbell 0-2 90:00 2 2.00 7 0.778 0 1 0 0 13
08/16/2026 Old Dominion 0-3 90:00 3 2.50 4 0.571 0 1 0 0 11
08/23/2026 American 3-0 90:00 0 1.67 1 1.000 1 0 0 1 2
08/27/2026 VMI 1-0 90:00 0 1.25 1 1.000 1 0 0 1 12
08/30/2026 ETSU 1-2 90:00 2 1.40 1 0.333 0 1 0 0 9
09/03/2026 Richmond 0-0 90:00 0 1.17 6 1.000 0 0 1 1 8
09/06/2026 Hampton 1-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/10/2026 George Mason 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
09/13/2026 UMBC 0-2 90:00 2 1.11 8 0.800 0 1 0 0 17
09/19/2026 High Point 1-2 90:00 2 1.20 4 0.667 0 1 0 0 15
09/26/2026 USC Upstate 0-2 90:00 2 1.27 6 0.750 0 1 0 0 14
09/30/2026 Winthrop 5-0 90:00 0 1.17 2 1.000 1 0 0 1 5
10/03/2026 Charleston So. 1-0 90:00 0 1.08 2 1.000 1 0 0 1 11
10/09/2026 UNC Asheville 1-0 90:00 0 1.00 6 1.000 1 0 0 1 19
10/14/2026 Radford 0-2 90:00 2 1.07 6 0.750 0 1 0 0 13
10/17/2026 Presbyterian 0-1 90:00 1 1.06 5 0.833 0 1 0 0 8
10/31/2026 Gardner-Webb 0-1 90:00 1 1.06 3 0.750 0 1 0 0 5
11/05/2026 High Point 1-3 90:00 3 1.17 4 0.571 0 1 0 0 12
Totals - 1620 21 1.17 69 0.767 6 10 2 7 187
Opponent - 1620:00 16 0.89 64 0.800 10 6 2 8 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Campbell 2-0 2 1 5 13 0.154 10 0.769 2-0 1 0-0 989
08/16/2026 Old Dominion 3-0 3 1 7 11 0.273 7 0.636 1-0 1 0-0 984
08/23/2026 American 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
08/27/2026 VMI 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
08/30/2026 ETSU 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
09/03/2026 Richmond 0-0 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
09/06/2026 Hampton 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/10/2026 George Mason 1-1 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
09/13/2026 UMBC 2-0 2 2 6 17 0.118 11 0.647 0-0 1 1-1 990
09/19/2026 High Point 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
09/26/2026 USC Upstate 2-0 2 2 6 14 0.143 9 0.643 2-0 1 0-1 983
09/30/2026 Winthrop 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/03/2026 Charleston So. 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/09/2026 UNC Asheville 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-2 990
10/14/2026 Radford 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
10/17/2026 Presbyterian 1-0 1 0 2 8 0.125 6 0.750 0-0 1 1-1 990
10/31/2026 Gardner-Webb 1-0 1 0 2 5 0.200 4 0.800 0-0 1 1-1 990
11/05/2026 High Point 3-1 3 1 7 12 0.250 7 0.583 1-0 1 0-0 990
Total 21-16 21 12 54 187 0.112 94 0.503 16-0 10 4-7 17806
Longwood - 16 17 49 209 0.077 83 0.397 5-0 6 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Campbell 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/16/2026 Old Dominion 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/23/2026 American 0-3 90:00 3 1.00 4 0.571 0 1 0 0 21
08/27/2026 VMI 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
08/30/2026 ETSU 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
09/03/2026 Richmond 0-0 90:00 0 0.83 3 1.000 0 0 1 1 6
09/06/2026 Hampton 0-1 90:00 1 0.86 5 0.833 0 1 0 0 14
09/10/2026 George Mason 1-1 90:00 1 0.88 1 0.500 0 0 1 0 11
09/13/2026 UMBC 2-0 90:00 0 0.78 2 1.000 1 0 0 1 7
09/19/2026 High Point 2-1 90:00 1 0.80 3 0.750 1 0 0 0 11
09/26/2026 USC Upstate 2-0 90:00 0 0.73 1 1.000 1 0 0 1 4
09/30/2026 Winthrop 0-5 90:00 5 1.08 7 0.583 0 1 0 0 22
10/03/2026 Charleston So. 0-1 90:00 1 1.08 4 0.800 0 1 0 0 13
10/09/2026 UNC Asheville 0-1 90:00 1 1.07 3 0.750 0 1 0 0 14
10/14/2026 Radford 2-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/17/2026 Presbyterian 1-0 90:00 0 0.94 3 1.000 1 0 0 1 9
10/31/2026 Gardner-Webb 1-0 90:00 0 0.88 8 1.000 1 0 0 1 20
11/05/2026 High Point 3-1 90:00 1 0.89 5 0.833 1 0 0 0 13
Totals - 1620 16 0.89 64 0.800 10 6 2 8 209
Longwood - 1620:00 21 1.17 69 0.767 6 10 2 7 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Campbell 0-2 0/2 0/1 9/13 6/10 5/8 0/2 0/0
08/16/2026 at Old Dominion 0-3 0/3 0/1 3/11 1/7 3/3 0/1 0/0
08/23/2026 at American 3-0 3/0 3/0 21/2 7/1 9/4 0/2 0/0
08/27/2026 at VMI 1-0 1/0 1/0 16/12 8/1 2/5 0/0 0/0
08/30/2026 vs ETSU 1-2 1/2 1/2 7/9 1/3 2/4 2/0 0/0
09/03/2026 at Richmond 0-0 0/0 0/0 6/8 3/6 3/6 0/2 0/0
09/06/2026 vs Hampton 1-0 1/0 2/0 14/3 7/0 6/7 0/1 0/0
09/10/2026 vs George Mason 1-1 1/1 1/0 11/10 2/4 4/2 0/1 0/0
09/13/2026 vs UMBC 0-2 0/2 0/2 7/17 2/11 2/8 0/0 0/0
09/19/2026 vs High Point 1-2 1/2 1/1 11/15 5/7 2/5 0/1 0/0
09/26/2026 vs USC Upstate 0-2 0/2 0/2 4/14 1/9 0/10 1/2 0/0
09/30/2026 at Winthrop 5-0 5/0 3/0 22/5 12/2 7/6 0/0 0/0
10/03/2026 vs Charleston So. 1-0 1/0 2/0 13/11 5/2 7/7 0/1 0/0
10/09/2026 at UNC Asheville 1-0 1/0 2/0 14/19 4/6 2/6 1/1 0/0
10/14/2026 vs Radford 0-2 0/2 0/2 9/13 2/8 3/4 1/1 0/0
10/17/2026 at Presbyterian 0-1 0/1 0/0 9/8 3/6 3/3 0/0 0/0
10/31/2026 at Gardner-Webb 0-1 0/1 0/0 20/5 8/4 6/1 0/0 0/0
11/05/2026 at High Point 1-3 1/3 1/1 13/12 6/7 2/7 0/1 0/0
Totals 16/21 17/12 209/187 83/94 68/96 5/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Winthrop (09/30/2026)
GOALS 5 Winthrop (09/30/2026)
ASSISTS 3 American (08/23/2026)
Winthrop (09/30/2026)
SHOTS 22 Winthrop (09/30/2026)
SHOTS ON GOAL 12 Winthrop (09/30/2026)
SAVES 8 UMBC (09/13/2026)
FOULS 18 George Mason (09/10/2026)
CORNER KICKS 9 American (08/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Old Dominion (08/16/2026)
High Point (11/05/2026)
GOALS 3 Old Dominion (08/16/2026)
High Point (11/05/2026)
ASSISTS 2 ETSU (08/30/2026)
UMBC (09/13/2026)
USC Upstate (09/26/2026)
Radford (10/14/2026)
SHOTS 19 UNC Asheville (10/09/2026)
SHOTS ON GOAL 11 UMBC (09/13/2026)
SAVES 8 Gardner-Webb (10/31/2026)
FOULS 15 Radford (10/14/2026)
CORNER KICKS 10 USC Upstate (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 VMI (08/27/2026)
ETSU (08/30/2026)
George Mason (09/10/2026)
High Point (09/19/2026)
High Point (11/05/2026)
GOALS 1 VMI (08/27/2026)
ETSU (08/30/2026)
Hampton (09/06/2026)
George Mason (09/10/2026)
High Point (09/19/2026)
Charleston So. (10/03/2026)
UNC Asheville (10/09/2026)
High Point (11/05/2026)
ASSISTS 1 VMI (08/27/2026)
ETSU (08/30/2026)
George Mason (09/10/2026)
High Point (09/19/2026)
High Point (11/05/2026)
SHOTS 3 Old Dominion (08/16/2026)
USC Upstate (09/26/2026)
SHOTS ON GOAL 1 Old Dominion (08/16/2026)
ETSU (08/30/2026)
George Mason (09/10/2026)
UMBC (09/13/2026)
USC Upstate (09/26/2026)
Radford (10/14/2026)
SAVES 1 American (08/23/2026)
VMI (08/27/2026)
ETSU (08/30/2026)
FOULS 4 Richmond (09/03/2026)
Winthrop (09/30/2026)
CORNER KICKS 2 VMI (08/27/2026)
ETSU (08/30/2026)
UMBC (09/13/2026)
High Point (09/19/2026)
UNC Asheville (10/09/2026)
High Point (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Mason (09/10/2026)
Presbyterian (10/17/2026)
Gardner-Webb (10/31/2026)
GOALS 1 George Mason (09/10/2026)
Presbyterian (10/17/2026)
Gardner-Webb (10/31/2026)
ASSISTS 1 Campbell (08/13/2026)
Old Dominion (08/16/2026)
High Point (09/19/2026)
High Point (11/05/2026)
SHOTS 2 American (08/23/2026)
Hampton (09/06/2026)
SHOTS ON GOAL 1 American (08/23/2026)
VMI (08/27/2026)
SAVES 1 Old Dominion (08/16/2026)
George Mason (09/10/2026)
USC Upstate (09/26/2026)
FOULS 4 VMI (08/27/2026)
Richmond (09/03/2026)
Hampton (09/06/2026)
CORNER KICKS 1 George Mason (09/10/2026)
Gardner-Webb (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 American (08/23/2026)
GOALS 1 American (08/23/2026)
VMI (08/27/2026)
ETSU (08/30/2026)
Hampton (09/06/2026)
George Mason (09/10/2026)
High Point (09/19/2026)
Winthrop (09/30/2026)
Charleston So. (10/03/2026)
UNC Asheville (10/09/2026)
High Point (11/05/2026)
ASSISTS 2 Winthrop (09/30/2026)
SHOTS 6 Gardner-Webb (10/31/2026)
SHOTS ON GOAL 3 American (08/23/2026)
VMI (08/27/2026)
Gardner-Webb (10/31/2026)
SAVES 7 Campbell (08/13/2026)
FOULS 5 Hampton (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Winthrop (09/30/2026)
GOALS 5 Winthrop (09/30/2026)
ASSISTS 3 American (08/23/2026)
Winthrop (09/30/2026)
SHOTS 22 Winthrop (09/30/2026)
SHOTS ON GOAL 12 Winthrop (09/30/2026)
SAVES 8 UMBC (09/13/2026)
FOULS 18 George Mason (09/10/2026)
CORNER KICKS 9 American (08/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Vogel, McKenna
American (08/23/2026)
GOALS 1 Curney, Peyton
Altizer, Bailey
Russell, Addie
Fitzpatrick, Madison
Piazza, Meghan
Vogel, McKenna
Piazza, Meghan
Siner, Remi
Fitzpatrick, Madison
Fischer, Sam
American (08/23/2026)
VMI (08/27/2026)
ETSU (08/30/2026)
Hampton (09/06/2026)
George Mason (09/10/2026)
High Point (09/19/2026)
Winthrop (09/30/2026)
Charleston So. (10/03/2026)
UNC Asheville (10/09/2026)
High Point (11/05/2026)
ASSISTS 2 Siner, Remi
Winthrop (09/30/2026)
SHOTS 6 Curney, Peyton
Gardner-Webb (10/31/2026)
SHOTS ON GOAL 3 Altizer, Bailey
Ganion, Phoebe
Curney, Peyton
American (08/23/2026)
VMI (08/27/2026)
Gardner-Webb (10/31/2026)
SAVES 7 Clagett, Brynn
Campbell (08/13/2026)
FOULS 5 Altizer, Bailey
Hampton (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Fitzpatrick, Madison 6
Curney, Peyton 5
Fischer, Sam 5
Siner, Remi 5
Vogel, McKenna 5
Team Leaders: Goals
Player High
Goals
Fitzpatrick, Madison 3
Curney, Peyton 2
Fischer, Sam 2
Vogel, McKenna 2
Piazza, Meghan 2
Team Leaders: Assists
Player High
Assists
Siner, Remi 3
Silberstein, Coryn 3
Coggeshall, Reese 2
Olson, Sarah 2
Curney, Peyton 1
Team Leaders: Shots
Player High
Shots
Curney, Peyton 31
Silberstein, Coryn 19
Martin, Taylor 17
Fischer, Sam 16
Piazza, Meghan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Curney, Peyton 15
Silberstein, Coryn 11
Vogel, McKenna 7
Fitzpatrick, Madison 5
Fischer, Sam 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fitzpatrick, Madison 2
Curney, Peyton 2
Siner, Remi 1
Altizer, Bailey 1