Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025 Women's Soccer Cumulative Statistics

Team (8-7-2, 5-3)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 25 19
Goals Per Game 1.47 1.12
Shots 217 190
Shots Per Game 12.8 11.2
Shots Percentage 0.115 0.100
Shots On Goal 95-217 83-190
Shots On Goal Percentage 0.438 0.437
Penalties
Yellow Cards 18 18
Red Cards 0 0
Miscellaneous
Assists 21 18
Saves 64 70
Fouls 166 146
Corner Kicks 89 65
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Fischer, Sam 22Fischer, Sam 17 5 735 7 2 16 36 0.194 18 0.500 0-0 3 0-0
4 Piazza, Meghan 4Piazza, Meghan 17 17 1084 4 1 9 22 0.182 9 0.409 0-0 0 2-2
23 Fitzpatrick, Madison 23Fitzpatrick, Madison 16 2 486 3 1 7 11 0.273 7 0.636 0-0 1 0-0
7 Hoag, Taylor 7Hoag, Taylor 15 1 425 1 3 5 14 0.071 8 0.571 1-0 0 0-0
16 Minson, Karleigh 16Minson, Karleigh 17 16 964 2 1 5 27 0.074 11 0.407 0-0 1 0-0
33 Schultz, Claire 33Schultz, Claire 17 11 685 2 1 5 18 0.111 5 0.278 1-0 0 0-0
5 Curney, Peyton 5Curney, Peyton 17 6 653 2 0 4 19 0.105 10 0.526 1-0 0 0-0
28 Jones, Emma 28Jones, Emma 17 17 1088 1 2 4 18 0.056 9 0.500 1-0 1 0-0
8 Coggeshall, Reese 8Coggeshall, Reese 17 5 640 1 1 3 10 0.100 3 0.300 0-0 0 0-0
6 Siner, Remi 6Siner, Remi 16 1 514 0 3 3 5 0.000 2 0.400 0-0 0 0-0
14 Ferren, Sunny 14Ferren, Sunny 6 0 127 1 0 2 3 0.333 1 0.333 0-0 1 0-0
21 Wayland, Berni 21Wayland, Berni 13 11 997 1 0 2 3 0.333 2 0.667 1-0 1 0-0
44 Baltzelle, Hailey 44Baltzelle, Hailey 2 1 25 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Drake, Victoria 20Drake, Victoria 15 7 426 0 1 1 5 0.000 2 0.400 0-0 0 0-0
27 Morrison, Harper 27Morrison, Harper 10 6 531 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Olson, Sarah 11Olson, Sarah 17 12 1179 0 1 1 2 0.000 1 0.500 4-0 0 0-0
15 Robertson, Sydney 15Robertson, Sydney 14 13 1171 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Silberstein, Coryn 18Silberstein, Coryn 17 17 1341 0 1 1 15 0.000 6 0.400 3-0 0 0-0
00 Curtis, Sara 00Curtis, Sara 17 17 1516 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Duncan, Selena 26Duncan, Selena 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ganion, Phoebe 13Ganion, Phoebe 5 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Kamalsky, Taylor 3Kamalsky, Taylor 17 15 1189 0 0 0 4 0.000 1 0.250 1-0 0 0-0
99 Miller, Lexie 99Miller, Lexie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Putnam, Kiki 19Putnam, Kiki 7 7 557 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Searcey, Ella 25Searcey, Ella 12 0 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Sowders, Riley 9Sowders, Riley 3 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Toone, Summer 2Toone, Summer 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16829 25 21 71 217 0.115 95 0.438 18-0 8 2-2
Opponent 17 - 16829 19 18 56 190 0.100 83 0.437 18-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Curtis, Sara 00Curtis, Sara 17 17 1515:01 18 1.07 63 0.778 8 7 2 6 189
99 Miller, Lexie 99Miller, Lexie 1 0 14:59 1 6.01 0 0 0 0 0 0 1
Total 17 - 1530:00 19 1.12 63 0.768 8 7 2 6 190
Opponents 17 - 1530:00 25 1.47 69 0.734 6 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Fischer, Sam 22Fischer, Sam 8 4 367 3 0 6 20 0.150 8 0.400 0-0 2 0-0
7 Hoag, Taylor 7Hoag, Taylor 8 1 281 1 2 4 10 0.100 4 0.400 1-0 0 0-0
16 Minson, Karleigh 16Minson, Karleigh 8 8 505 1 1 3 14 0.071 8 0.571 0-0 1 0-0
33 Schultz, Claire 33Schultz, Claire 8 3 283 1 1 3 8 0.125 2 0.250 1-0 0 0-0
6 Siner, Remi 6Siner, Remi 7 1 211 0 3 3 2 0.000 0 0.000 0-0 0 0-0
5 Curney, Peyton 5Curney, Peyton 8 5 303 1 0 2 9 0.111 4 0.444 0-0 0 0-0
14 Ferren, Sunny 14Ferren, Sunny 4 0 77 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Fitzpatrick, Madison 23Fitzpatrick, Madison 7 1 158 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Wayland, Berni 21Wayland, Berni 4 3 283 1 0 2 3 0.333 2 0.667 0-0 1 0-0
27 Morrison, Harper 27Morrison, Harper 6 5 413 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Piazza, Meghan 4Piazza, Meghan 8 8 578 0 1 1 13 0.000 3 0.231 0-0 0 0-0
8 Coggeshall, Reese 8Coggeshall, Reese 8 3 327 0 0 0 4 0.000 0 0.000 0-0 0 0-0
00 Curtis, Sara 00Curtis, Sara 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Drake, Victoria 20Drake, Victoria 6 1 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Duncan, Selena 26Duncan, Selena 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ganion, Phoebe 13Ganion, Phoebe 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jones, Emma 28Jones, Emma 8 8 621 0 0 0 8 0.000 3 0.375 1-0 0 0-0
3 Kamalsky, Taylor 3Kamalsky, Taylor 8 8 596 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Olson, Sarah 11Olson, Sarah 8 5 533 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Robertson, Sydney 15Robertson, Sydney 8 8 720 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Searcey, Ella 25Searcey, Ella 6 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Silberstein, Coryn 18Silberstein, Coryn 8 8 647 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Sowders, Riley 9Sowders, Riley 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Toone, Summer 2Toone, Summer 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 10 9 29 109 0.092 40 0.367 18-0 5 0-0
Opponent 8 - 7920 6 6 18 79 0.076 33 0.418 18-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Curtis, Sara 00Curtis, Sara 8 8 720:00 6 0.75 26 0.813 5 3 0 4 79
Total 8 - 720:00 6 0.75 26 0.813 5 3 0 4 79
Opponents 8 - 720:00 10 1.25 29 0.744 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Alabama A&M W 4-0 (1-0-0, 0-0-0) 0-0-0 203 Emma Jones (1) (Victoria Drake)
Samantha Fischer (1) (Reese Coggeshall)
Meghan Piazza (1) (Hailey Baltzelle)
Claire Schultz (1)
08/17/2025 vs American W 2-1 (2-0-0, 0-0-0) 0-0-0 233 Samantha Fischer (2) (Coryn Silberstein)
Madison Fitzpatrick (1) (Emma Jones)
08/20/2025 vs VMI W 5-3 (3-0-0, 0-0-0) 0-0-0 213 Sam Fischer (4) (Sarah Olson)
Peyton Curney (1) (Sam Fischer)
Madison Fitzpatrick (2) (Taylor Hoag)
Sam Fischer (4) (Sydney Robertson)
Karleigh Minson (1)
08/24/2025 vs Charlotte L 1-3 (3-1-0, 0-0-0) 0-0-0 276 Meghan Piazza (1)
08/28/2025 at UMBC L 0-1 (3-2-0, 0-0-0) 0-0-0 1708
08/31/2025 at ETSU L 0-1 (3-3-0, 0-0-0) 0-0-0 326
09/04/2025 vs Western Caro. T 0-0 (3-3-1, 0-0-0) 0-0-0 317
09/07/2025 vs App State L 2-3 (3-4-1, 0-0-0) 0-0-0 213 Reese Coggeshall (1) (Emma Jones)
Meghan Piazza (2)
09/11/2025 vs Richmond T 1-1 (3-4-2, 0-0-0) 0-0-0 253 Meghan Piazza (4) (Sam Fischer , Madison Fitzpatrick)
09/20/2025 vs Gardner-Webb W 1-0 (4-4-2, 1-0-0) 1-0-0 173 Berni Wayland (1) (Meghan Piazza)
09/24/2025 at Radford L 0-1 (4-5-2, 1-1-0) 1-1-0 204
10/01/2025 at High Point W 1-0 (5-5-2, 2-1-0) 2-1-0 228 Sam Fischer (5)
10/04/2025 vs Presbyterian W 1-0 (6-5-2, 3-1-0) 3-1-0 343 Sam Fischer (6) (Claire Schultz , Karleigh Minson)
10/11/2025 at USC Upstate L 0-2 (6-6-2, 3-2-0) 3-2-0 175
10/15/2025 vs Winthrop L 0-1 (6-7-2, 3-3-0) 3-3-0 165
10/18/2025 at Charleston Southern W 5-2 (7-7-2, 4-3-0) 4-3-0 109 Sam Fischer (7) (Taylor Hoag)
Madison Fitzpatrick (3) (Harper Morrison)
Sunny Ferren (1) (Remi Siner)
Peyton Curney (2) (Taylor Hoag)
Claire Schultz (2) (Remi Siner)
10/25/2025 vs UNC Asheville W 2-0 (8-7-2, 5-3-0) 5-3-0 243 Karleigh Minson (2)
Taylor Hoag (1) (Remi Siner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Alabama A&M 4-0 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
08/17/2025 vs American 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
08/20/2025 vs VMI 5-3 5 4 14 24 0.208 12 0.500 1-0 1 0-0 989
08/24/2025 vs Charlotte 1-3 1 0 2 5 0.200 4 0.800 3-0 0 1-1 990
08/28/2025 at UMBC 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
08/31/2025 at ETSU 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/04/2025 vs Western Caro. 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/07/2025 vs App State 2-3 2 1 5 11 0.182 5 0.455 3-0 0 1-1 990
09/11/2025 vs Richmond 1-1 1 2 4 12 0.083 4 0.333 0-0 0 0-0 990
09/20/2025 vs Gardner-Webb 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
09/24/2025 at Radford 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/01/2025 at High Point 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
10/04/2025 vs Presbyterian 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0 990
10/11/2025 at USC Upstate 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/15/2025 vs Winthrop 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/18/2025 at Charleston Southern 5-2 5 5 15 12 0.417 8 0.667 1-0 1 0-0 990
10/25/2025 vs UNC Asheville 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
Total 25-19 25 21 71 217 0.115 95 0.438 18-0 8 2-2 16829
Opponent - 19 18 56 190 0.100 83 0.437 18-0 7 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Alabama A&M 4-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/17/2025 American 2-1 90:00 1 0.50 7 0.875 1 0 0 0 13
08/20/2025 VMI 5-3 90:00 3 1.33 1 0.250 1 0 0 0 5
08/24/2025 Charlotte 1-3 90:00 3 1.75 8 0.727 0 1 0 0 26
08/28/2025 UMBC 0-1 90:00 1 1.60 3 0.750 0 1 0 0 9
08/31/2025 ETSU 0-1 90:00 1 1.50 5 0.833 0 1 0 0 14
09/04/2025 Western Caro. 0-0 90:00 0 1.29 7 1.000 0 0 1 1 19
09/07/2025 App State 2-3 90:00 3 1.50 2 0.400 0 1 0 0 14
09/11/2025 Richmond 1-1 90:00 1 1.44 4 0.800 0 0 1 0 8
09/20/2025 Gardner-Webb 1-0 90:00 0 1.30 0 0.00 1 0 0 1 2
09/24/2025 Radford 0-1 90:00 1 1.27 2 0.667 0 1 0 0 11
10/01/2025 High Point 1-0 90:00 0 1.17 2 1.000 1 0 0 1 11
10/04/2025 Presbyterian 1-0 90:00 0 1.08 3 1.000 1 0 0 1 11
10/11/2025 USC Upstate 0-2 90:00 2 1.14 5 0.714 0 1 0 0 14
10/15/2025 Winthrop 0-1 90:00 1 1.13 5 0.833 0 1 0 0 13
10/18/2025 Charleston Southern 5-2 90:00 2 1.19 6 0.750 1 0 0 0 13
10/25/2025 UNC Asheville 2-0 90:00 0 1.12 3 1.000 1 0 0 1 4
Totals - 1530 19 1.12 63 0.768 8 7 2 6 190
Opponent - 1530:00 25 1.47 69 0.734 7 8 2 6 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Alabama A&M 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 American 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
08/20/2025 VMI 3-5 3 3 9 5 0.600 4 0.800 1-0 0 0-0 990
08/24/2025 Charlotte 3-1 3 2 8 26 0.115 11 0.423 1-0 1 1-1 990
08/28/2025 UMBC 1-0 1 2 4 9 0.111 4 0.444 1-0 1 0-0 990
08/31/2025 ETSU 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 990
09/04/2025 Western Caro. 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
09/07/2025 App State 3-2 3 2 8 14 0.214 5 0.357 3-0 1 1-1 989
09/11/2025 Richmond 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
09/20/2025 Gardner-Webb 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 Radford 1-0 1 2 4 11 0.091 3 0.273 1-0 1 0-0 990
10/01/2025 High Point 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/04/2025 Presbyterian 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/11/2025 USC Upstate 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/15/2025 Winthrop 1-0 1 0 2 13 0.077 6 0.462 1-0 1 1-1 990
10/18/2025 Charleston Southern 2-5 2 2 6 13 0.154 8 0.615 2-0 0 0-0 990
10/25/2025 UNC Asheville 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
Total 19-25 19 18 56 190 0.100 83 0.437 18-0 7 3-3 16829
Longwood - 25 21 71 217 0.115 95 0.438 18-0 8 - 16829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Alabama A&M 0-4 90:00 4 4.00 5 0.556 0 1 0 0 21
08/17/2025 American 1-2 90:00 2 3.00 6 0.750 0 1 0 0 15
08/20/2025 VMI 3-5 90:00 5 3.67 7 0.583 0 1 0 0 24
08/24/2025 Charlotte 3-1 90:00 1 3.00 3 0.750 1 0 0 0 5
08/28/2025 UMBC 1-0 90:00 0 2.40 8 1.000 1 0 0 1 11
08/31/2025 ETSU 1-0 90:00 0 2.00 1 1.000 1 0 0 1 1
09/04/2025 Western Caro. 0-0 90:00 0 1.71 4 1.000 0 0 1 1 8
09/07/2025 App State 3-2 90:00 2 1.75 3 0.600 1 0 0 0 11
09/11/2025 Richmond 1-1 90:00 1 1.67 3 0.750 0 0 1 0 12
09/20/2025 Gardner-Webb 0-1 90:00 1 1.60 3 0.750 0 1 0 0 14
09/24/2025 Radford 1-0 90:00 0 1.45 4 1.000 1 0 0 1 16
10/01/2025 High Point 0-1 90:00 1 1.42 3 0.750 0 1 0 0 9
10/04/2025 Presbyterian 0-1 90:00 1 1.38 5 0.833 0 1 0 0 19
10/11/2025 USC Upstate 2-0 90:00 0 1.29 2 1.000 1 0 0 1 11
10/15/2025 Winthrop 1-0 90:00 0 1.20 5 1.000 1 0 0 1 11
10/18/2025 Charleston Southern 2-5 90:00 5 1.44 3 0.375 0 1 0 0 12
10/25/2025 UNC Asheville 0-2 90:00 2 1.47 4 0.667 0 1 0 0 17
Totals - 1530 25 1.47 69 0.734 7 8 2 6 217
Longwood - 1530:00 19 1.12 63 0.768 8 7 2 6 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Alabama A&M 4-0 4/0 3/0 21/3 9/0 9/0 0/0 0/0
08/17/2025 vs American 2-1 2/1 2/1 15/13 8/8 9/1 1/1 0/0
08/20/2025 vs VMI 5-3 5/3 4/3 24/5 12/4 9/5 1/1 0/0
08/24/2025 vs Charlotte 1-3 1/3 0/2 5/26 4/11 2/4 3/1 0/0
08/28/2025 at UMBC 0-1 0/1 0/2 11/9 8/4 4/1 1/1 0/0
08/31/2025 at ETSU 0-1 0/1 0/1 1/14 1/6 2/8 3/2 0/0
09/04/2025 vs Western Caro. 0-0 0/0 0/0 8/19 4/7 6/10 0/0 0/0
09/07/2025 vs App State 2-3 2/3 1/2 11/14 5/5 6/5 3/3 0/0
09/11/2025 vs Richmond 1-1 1/1 2/1 12/8 4/5 5/4 0/2 0/0
09/20/2025 vs Gardner-Webb 1-0 1/0 1/0 14/2 4/0 6/2 0/0 0/0
09/24/2025 at Radford 0-1 0/1 0/2 16/11 4/3 5/4 1/1 0/0
10/01/2025 at High Point 1-0 1/0 0/0 9/11 4/2 4/7 0/0 0/0
10/04/2025 vs Presbyterian 1-0 1/0 2/0 19/11 7/4 7/2 1/1 0/0
10/11/2025 at USC Upstate 0-2 0/2 0/2 11/14 2/7 1/5 1/1 0/0
10/15/2025 vs Winthrop 0-1 0/1 0/0 11/13 5/6 9/4 2/1 0/0
10/18/2025 at Charleston Southern 5-2 5/2 5/2 12/13 8/8 0/3 1/2 0/0
10/25/2025 vs UNC Asheville 2-0 2/0 1/0 17/4 6/3 5/0 0/1 0/0
Totals 25/19 21/18 217/190 95/83 89/65 18/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Charleston Southern (10/18/2025)
GOALS 5 VMI (08/20/2025)
Charleston Southern (10/18/2025)
ASSISTS 5 Charleston Southern (10/18/2025)
SHOTS 24 VMI (08/20/2025)
SHOTS ON GOAL 12 VMI (08/20/2025)
SAVES 8 Charlotte (08/24/2025)
FOULS 16 Winthrop (10/15/2025)
CORNER KICKS 9 Alabama A&M (08/14/2025)
American (08/17/2025)
VMI (08/20/2025)
Winthrop (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 VMI (08/20/2025)
GOALS 3 VMI (08/20/2025)
Charlotte (08/24/2025)
App State (09/07/2025)
ASSISTS 3 VMI (08/20/2025)
SHOTS 26 Charlotte (08/24/2025)
SHOTS ON GOAL 11 Charlotte (08/24/2025)
SAVES 8 UMBC (08/28/2025)
FOULS 15 UNC Asheville (10/25/2025)
CORNER KICKS 10 Western Caro. (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charlotte (08/24/2025)
High Point (10/01/2025)
GOALS 1 Charlotte (08/24/2025)
Richmond (09/11/2025)
Gardner-Webb (09/20/2025)
High Point (10/01/2025)
Presbyterian (10/04/2025)
ASSISTS 1 App State (09/07/2025)
Gardner-Webb (09/20/2025)
UNC Asheville (10/25/2025)
SHOTS 1 Charlotte (08/24/2025)
ETSU (08/31/2025)
SHOTS ON GOAL 1 ETSU (08/31/2025)
USC Upstate (10/11/2025)
SAVES 1 VMI (08/20/2025)
FOULS 4 Charlotte (08/24/2025)
Richmond (09/11/2025)
CORNER KICKS 1 USC Upstate (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winthrop (10/15/2025)
GOALS 1 American (08/17/2025)
UMBC (08/28/2025)
ETSU (08/31/2025)
Richmond (09/11/2025)
Radford (09/24/2025)
Winthrop (10/15/2025)
ASSISTS 1 American (08/17/2025)
ETSU (08/31/2025)
Richmond (09/11/2025)
SHOTS 2 Alabama A&M (08/14/2025)
Gardner-Webb (09/20/2025)
SHOTS ON GOAL 2 High Point (10/01/2025)
SAVES 1 ETSU (08/31/2025)
USC Upstate (10/11/2025)
FOULS 4 Alabama A&M (08/14/2025)
UMBC (08/28/2025)
Western Caro. (09/04/2025)
High Point (10/01/2025)
CORNER KICKS 1 American (08/17/2025)
UMBC (08/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VMI (08/20/2025)
GOALS 2 VMI (08/20/2025)
ASSISTS 2 Charleston Southern (10/18/2025)
SHOTS 6 VMI (08/20/2025)
SHOTS ON GOAL 3 Charleston Southern (10/18/2025)
SAVES 8 Charlotte (08/24/2025)
FOULS 3 UMBC (08/28/2025)
App State (09/07/2025)
Gardner-Webb (09/20/2025)
Presbyterian (10/04/2025)
USC Upstate (10/11/2025)
Winthrop (10/15/2025)
Charleston Southern (10/18/2025)
UNC Asheville (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Charleston Southern (10/18/2025)
GOALS 5 VMI (08/20/2025)
Charleston Southern (10/18/2025)
ASSISTS 5 Charleston Southern (10/18/2025)
SHOTS 24 VMI (08/20/2025)
SHOTS ON GOAL 12 VMI (08/20/2025)
SAVES 8 Charlotte (08/24/2025)
FOULS 16 Winthrop (10/15/2025)
CORNER KICKS 9 Alabama A&M (08/14/2025)
American (08/17/2025)
VMI (08/20/2025)
Winthrop (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Fischer, Sam
VMI (08/20/2025)
GOALS 2 Fischer, Sam
VMI (08/20/2025)
ASSISTS 2 Siner, Remi
Charleston Southern (10/18/2025)
SHOTS 6 Fischer, Sam
VMI (08/20/2025)
SHOTS ON GOAL 3 Curney, Peyton
Charleston Southern (10/18/2025)
SAVES 8 Curtis, Sara
Charlotte (08/24/2025)
FOULS 3 Silberstein, Coryn
Olson, Sarah
Minson, Karleigh
Curney, Peyton
Minson, Karleigh
Minson, Karleigh
Jones, Emma
Coggeshall, Reese
UMBC (08/28/2025)
App State (09/07/2025)
Gardner-Webb (09/20/2025)
Presbyterian (10/04/2025)
USC Upstate (10/11/2025)
Winthrop (10/15/2025)
Charleston Southern (10/18/2025)
UNC Asheville (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Fischer, Sam 16
Piazza, Meghan 9
Fitzpatrick, Madison 7
Hoag, Taylor 5
Minson, Karleigh 5
Team Leaders: Goals
Player High
Goals
Fischer, Sam 7
Piazza, Meghan 4
Fitzpatrick, Madison 3
Minson, Karleigh 2
Schultz, Claire 2
Team Leaders: Assists
Player High
Assists
Hoag, Taylor 3
Siner, Remi 3
Fischer, Sam 2
Jones, Emma 2
Piazza, Meghan 1
Team Leaders: Shots
Player High
Shots
Fischer, Sam 36
Minson, Karleigh 27
Piazza, Meghan 22
Curney, Peyton 19
Schultz, Claire 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fischer, Sam 18
Minson, Karleigh 11
Curney, Peyton 10
Piazza, Meghan 9
Jones, Emma 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fischer, Sam 3
Fitzpatrick, Madison 1
Minson, Karleigh 1
Jones, Emma 1
Ferren, Sunny 1