Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Men's Soccer Cumulative Statistics

Team (10-7-1, 3-4)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 40 34
Goals Per Game 2.22 1.89
Shots 252 256
Shots Per Game 14.0 14.2
Shots Percentage 0.159 0.133
Shots On Goal 106-252 106-256
Shots On Goal Percentage 0.421 0.414
Penalties
Yellow Cards 38 51
Red Cards 0 5
Miscellaneous
Assists 43 35
Saves 72 66
Fouls 229 209
Corner Kicks 91 100
Penalty Kicks: Goals-Attempts 4-8 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bedolla, Brando 16 15 1332 9 19 37 61 0.148 27 0.443 2-0 2 2-5
11 Shafei, Youssef 17 9 722 7 3 17 24 0.292 14 0.583 0-0 1 0-0
18 Saribekyan, Levon 17 8 964 7 2 16 30 0.233 14 0.467 0-0 1 1-1
23 Campbell, Joshwa 13 11 973 5 1 11 16 0.313 10 0.625 2-0 2 0-1
17 Martinez, Vicent 17 13 962 4 2 10 20 0.200 11 0.550 3-0 4 0-0
6 Garcia, Pau 18 14 1175 2 4 8 12 0.167 5 0.417 3-0 0 0-0
7 Serralde, Ezrah 18 18 1439 1 4 6 28 0.036 6 0.214 2-0 0 0-0
19 Roda, Mesfin 9 5 473 1 3 5 9 0.111 4 0.444 0-0 0 0-0
30 Diaz, Diego 10 0 197 1 0 2 4 0.250 2 0.500 3-0 0 1-1
15 Habashy, Mamdouh 4 0 77 1 0 2 5 0.200 1 0.200 0-0 0 0-0
20 Hansen, Magnus 15 14 1293 1 0 2 2 0.500 2 1.000 2-0 0 0-0
12 Rivas, Steven 14 4 565 0 2 2 5 0.000 1 0.200 2-0 0 0-0
14 Seck, Mamadou 15 13 1156 1 0 2 8 0.125 3 0.375 1-0 0 0-0
24 Ferrero, Benjamin 11 9 668 0 1 1 4 0.000 1 0.250 3-0 0 0-0
13 Gaines, Evan 15 2 342 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Gramajo, Baltazar 16 14 948 0 1 1 15 0.000 4 0.267 4-0 0 0-0
26 An, Sungkyeol 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bouchet, Alexandre 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Campbell, Jahiem 10 8 660 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Carroll, Xavier 1 0 31 0 0 0 2 0.000 0 0.000 0-0 0 0-0
50 Fletcher, Tor 3 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gaertner, Benjamin 6 0 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Kamdjin, Aristhid 15 15 1266 0 0 0 2 0.000 0 0.000 3-0 0 0-0
5 Ouattara, Kunandy 11 8 692 0 0 0 2 0.000 0 0.000 3-0 0 0-0
27 Pierre, Ron-Elijah 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pucci, Nicolas 17 17 1472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Shah, Omer 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 40 43 123 252 0.159 106 0.421 38-0 10 4-8
Opponent 18 - 17724 34 35 103 256 0.133 106 0.414 51-5 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Fletcher, Tor 3 1 148:54 2 1.21 3 0.600 0 1 0 0/1 15
1 Pucci, Nicolas 17 17 1471:06 32 1.96 66 0.673 10 6 1 2/1 243
Total 18 - 1620:00 34 1.89 69 0.670 10 7 1 3 258
Opponents 18 - 1620:00 40 2.22 64 0.615 5 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bedolla, Brando 7 6 591 3 4 10 32 0.094 14 0.438 1-0 1 0-3
11 Shafei, Youssef 6 3 283 1 3 5 6 0.167 4 0.667 0-0 0 0-0
17 Martinez, Vicent 7 7 466 2 0 4 7 0.286 4 0.571 2-0 2 0-0
18 Saribekyan, Levon 7 3 398 2 0 4 10 0.200 3 0.300 0-0 0 0-0
7 Serralde, Ezrah 7 7 630 1 0 2 14 0.071 3 0.214 1-0 0 0-0
6 Garcia, Pau 7 7 504 0 1 1 5 0.000 2 0.400 1-0 0 0-0
12 Rivas, Steven 7 1 206 0 1 1 2 0.000 1 0.500 1-0 0 0-0
4 Campbell, Jahiem 5 5 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Campbell, Joshwa 2 2 174 0 0 0 4 0.000 0 0.000 1-0 0 0-0
30 Diaz, Diego 4 0 53 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Ferrero, Benjamin 3 2 75 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Gaertner, Benjamin 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gaines, Evan 6 1 210 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Gramajo, Baltazar 6 6 460 0 0 0 11 0.000 3 0.273 1-0 0 0-0
15 Habashy, Mamdouh 1 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hansen, Magnus 7 7 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kamdjin, Aristhid 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Ouattara, Kunandy 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pucci, Nicolas 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roda, Mesfin 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Seck, Mamadou 7 7 630 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 7 - 6930 9 9 27 101 0.089 35 0.347 38-0 3 0-3
Opponent 7 - 6885 13 12 38 112 0.116 46 0.411 51-5 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Pucci, Nicolas 7 7 630:00 13 1.86 29 0.690 3 4 0 1/0 112
Total 7 - 630:00 13 1.86 29 0.690 3 4 0 1 112
Opponents 7 - 630:00 9 1.29 26 0.743 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at William & Mary W 6-5 (1-0-0, 0-0-0) 0-0-0 588 Youssef Shafei (2) (Mesfin Roda , Brando Bedolla)
Joshwa Campbell (2) (Mesfin Roda)
Joshwa Campbell (2) (Mesfin Roda , Pau Garcia)
Pau Garcia (1) (Brando Bedolla)
Brando Bedolla (1)
Youssef Shafei (2) (Ezrah Serralde , Evan Gaines)
08/24/2026 vs Coastal Carolina W 4-2 (2-0-0, 0-0-0) 0-0-0 364 Joshwa Campbell (4) (Baltazar Gramajo , Brando Bedolla)
Mesfin Roda (1) (Brando Bedolla , Levon Saribekyan)
Joshwa Campbell (4) (Brando Bedolla , Levon Saribekyan)
Brando Bedolla (2) (Pau Garcia)
08/28/2026 vs Southern Va. W 5-0 (3-0-0, 0-0-0) 0-0-0 247 Brando Bedolla (3) (Ezrah Serralde)
Levon Saribekyan (1) (Pau Garcia)
Pau Garcia (2) (Steven Rivas , Joshwa Campbell)
Diego Diaz (0)
Youssef Shafei (3)
09/01/2026 at Campbell W 2-1 (4-0-0, 0-0-0) 0-0-0 173 Brando Bedolla (4)
Joshwa Campbell (5) (Benjamin Ferrero)
09/05/2026 at ETSU W 4-3 (5-0-0, 0-0-0) 0-0-0 112 Magnus Hansen (1) (Ezrah Serralde)
Levon Saribekyan (3) (Brando Bedolla)
Levon Saribekyan (3) (Brando Bedolla)
Levon Saribekyan (3)
09/11/2026 at James Madison L 0-2 (5-1-0, 0-0-0) 0-0-0 549
09/15/2026 vs Navy L 0-2 (5-2-0, 0-0-0) 0-0-0 411
09/19/2026 at UNC Asheville L 0-3 (5-3-0, 0-1-0) 0-1-0 400
09/26/2026 vs USC Upstate W 2-0 (6-3-0, 1-1-0) 1-1-0 413 Vicent Martinez (1) (Brando Bedolla)
Levon Saribekyan (5) (Brando Bedolla , Steven Rivas)
10/03/2026 at High Point L 0-2 (6-4-0, 1-2-0) 1-2-0 248
10/06/2026 at Virginia Tech L 1-3 (6-5-0, 1-2-0) 1-2-0 317 Brando Bedolla (4)
10/10/2026 vs Gardner-Webb L 0-3 (6-6-0, 1-3-0) 1-3-0 173
10/13/2026 at Elon T 2-2 (6-6-1, 1-3-0) 1-3-0 203 Youssef Shafei (4) (Brando Bedolla , Vicent Martinez)
Levon Saribekyan (6) (Brando Bedolla , Vicent Martinez)
10/17/2026 at Winthrop W 4-2 (7-6-1, 2-3-0) 2-3-0 91 Youssef Shafei (5) (Brando Bedolla)
Brando Bedolla (7) (Youssef Shafei)
Vicent Martinez (2)
Brando Bedolla (7)
10/23/2026 at Presbyterian W 2-1 (8-6-1, 3-3-0) 3-3-0 193 Ezrah Serralde (1) (Pau Garcia , Youssef Shafei)
Brando Bedolla (8)
10/30/2026 vs Radford L 1-2 (8-7-1, 3-4-0) 3-4-0 312 Levon Saribekyan (7) (Youssef Shafei , Brando Bedolla)
11/04/2026 at Winthrop W 4-0 (9-7-1, 3-4-0) 3-4-0 113 Vicent Martinez (3) (Brando Bedolla , Ezrah Serralde)
Youssef Shafei (6) (Brando Bedolla)
Brando Bedolla (8)
Mamdouh Habashy (1) (Brando Bedolla)
11/08/2026 at High Point W 3-1 (10-7-1, 3-4-0) 3-4-0 371 Mamadou Seck (1) (Brando Bedolla)
Vicent Martinez (4) (Brando Bedolla)
Youssef Shafei (7) (Brando Bedolla)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at William & Mary 6-5 6 8 20 16 0.375 9 0.563 2-0 1 0-0 990
08/24/2026 vs Coastal Carolina 4-2 4 7 15 13 0.308 8 0.615 5-0 1 0-0 990
08/28/2026 vs Southern Va. 5-0 5 4 14 23 0.217 12 0.522 2-0 1 1-1 990
09/01/2026 at Campbell 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
09/05/2026 at ETSU 4-3 4 3 11 14 0.286 8 0.571 2-0 1 1-1 990
09/11/2026 at James Madison 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/15/2026 vs Navy 0-2 0 0 0 17 0.000 6 0.353 3-0 0 0-1 990
09/19/2026 at UNC Asheville 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/26/2026 vs USC Upstate 2-0 2 3 7 16 0.125 6 0.375 2-0 1 0-0 990
10/03/2026 at High Point 0-2 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
10/06/2026 at Virginia Tech 1-3 1 0 2 8 0.125 3 0.375 4-0 0 1-1 990
10/10/2026 vs Gardner-Webb 0-3 0 0 0 22 0.000 5 0.227 2-0 0 0-2 990
10/13/2026 at Elon 2-2 2 4 8 10 0.200 4 0.400 0-0 0 0-0 990
10/17/2026 at Winthrop 4-2 4 2 10 16 0.250 7 0.438 5-0 1 0-0 990
10/23/2026 at Presbyterian 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-1 990
10/30/2026 vs Radford 1-2 1 2 4 10 0.100 2 0.200 1-0 0 0-0 990
11/04/2026 at Winthrop 4-0 4 4 12 20 0.200 8 0.400 1-0 1 1-1 990
11/08/2026 at High Point 3-1 3 3 9 13 0.231 5 0.385 1-0 1 0-0 990
Total 40-34 40 43 123 252 0.159 106 0.421 38-0 10 4-8 17820
Opponent - 34 35 103 256 0.133 106 0.414 51-5 7 - 17724

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 William & Mary 6-5 90:00 5 5.00 4 0.444 1 0 0 0 19
08/24/2026 Coastal Carolina 4-2 90:00 2 3.50 3 0.600 1 0 0 0 7
08/28/2026 Southern Va. 5-0 90:00 0 2.33 0 0.00 1 0 0 1 4
09/01/2026 Campbell 2-1 90:00 1 2.00 4 0.800 1 0 0 0 12
09/05/2026 ETSU 4-3 90:00 3 2.20 2 0.400 1 0 0 0 14
09/11/2026 James Madison 0-2 90:00 2 2.17 5 0.714 0 1 0 0 9
09/15/2026 Navy 0-2 90:00 2 2.14 3 0.600 0 1 0 0 13
09/19/2026 UNC Asheville 0-3 90:00 3 2.25 8 0.727 0 1 0 0 27
09/26/2026 USC Upstate 2-0 90:00 0 2.00 4 1.000 1 0 0 1 10
10/03/2026 High Point 0-2 90:00 2 2.00 2 0.500 0 1 0 0 15
10/06/2026 Virginia Tech 1-3 90:00 3 2.09 6 0.667 0 1 0 0 19
10/10/2026 Gardner-Webb 0-3 90:00 3 2.17 6 0.667 0 1 0 0 24
10/13/2026 Elon 2-2 90:00 2 2.15 3 0.600 0 0 1 0 14
10/17/2026 Winthrop 4-2 90:00 2 2.14 1 0.333 1 0 0 0 9
10/23/2026 Presbyterian 2-1 90:00 1 2.07 5 0.833 1 0 0 0 14
10/30/2026 Radford 1-2 90:00 2 2.06 3 0.600 0 1 0 0 13
11/04/2026 Winthrop 4-0 90:00 0 1.94 2 1.000 1 0 0 1 14
11/08/2026 High Point 3-1 90:00 1 1.89 8 0.889 1 0 0 0 21
Totals - 1620 34 1.89 69 0.670 10 7 1 3 258
Opponent - 1620:00 40 2.22 64 0.615 7 10 1 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 William & Mary 5-6 5 3 13 17 0.294 7 0.412 2-0 0 0-0 990
08/24/2026 Coastal Carolina 2-4 2 3 7 7 0.286 5 0.714 3-0 0 0-0 990
08/28/2026 Southern Va. 0-5 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/01/2026 Campbell 1-2 1 2 4 12 0.083 5 0.417 4-1 0 0-0 973
09/05/2026 ETSU 3-4 3 2 8 14 0.214 5 0.357 3-0 0 0-0 990
09/11/2026 James Madison 2-0 2 1 5 9 0.222 7 0.778 3-0 1 0-1 990
09/15/2026 Navy 2-0 2 3 7 13 0.154 5 0.385 5-0 1 0-0 990
09/19/2026 UNC Asheville 3-0 3 2 8 27 0.111 11 0.407 0-0 1 0-0 991
09/26/2026 USC Upstate 0-2 0 0 0 10 0.000 5 0.500 5-1 0 0-0 943
10/03/2026 High Point 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
10/06/2026 Virginia Tech 3-1 3 4 10 19 0.158 9 0.474 2-0 1 0-0 990
10/10/2026 Gardner-Webb 3-0 3 1 7 24 0.125 11 0.458 3-0 1 2-2 990
10/13/2026 Elon 2-2 2 4 8 14 0.143 6 0.429 0-0 0 0-0 990
10/17/2026 Winthrop 2-4 2 2 6 9 0.222 3 0.333 4-0 0 0-0 991
10/23/2026 Presbyterian 1-2 1 2 4 14 0.071 6 0.429 3-0 0 0-0 990
10/30/2026 Radford 2-1 2 3 7 13 0.154 5 0.385 2-0 1 0-0 990
11/04/2026 Winthrop 0-4 0 0 0 14 0.000 2 0.143 8-3 0 0-0 956
11/08/2026 High Point 1-3 1 1 3 21 0.048 9 0.429 2-0 0 0-0 990
Total 34-40 34 35 103 256 0.133 106 0.414 51-5 7 2-3 17724
Longwood - 40 43 123 252 0.159 106 0.421 38-0 10 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 William & Mary 5-6 90:00 6 6.00 3 0.333 0 1 0 0 16
08/24/2026 Coastal Carolina 2-4 90:00 4 5.00 3 0.429 0 1 0 0 13
08/28/2026 Southern Va. 0-5 90:00 5 5.00 7 0.583 0 1 0 0 23
09/01/2026 Campbell 1-2 90:00 2 4.25 2 0.500 0 1 0 0 10
09/05/2026 ETSU 3-4 90:00 4 4.20 4 0.500 0 1 0 0 14
09/11/2026 James Madison 2-0 90:00 0 3.50 3 1.000 1 0 0 1 7
09/15/2026 Navy 2-0 90:00 0 3.00 6 1.000 1 0 0 1 17
09/19/2026 UNC Asheville 3-0 90:00 0 2.63 3 1.000 1 0 0 1 5
09/26/2026 USC Upstate 0-2 90:00 2 2.56 4 0.667 0 1 0 0 16
10/03/2026 High Point 2-0 90:00 0 2.30 3 1.000 1 0 0 1 17
10/06/2026 Virginia Tech 3-1 90:00 1 2.18 2 0.667 1 0 0 0 8
10/10/2026 Gardner-Webb 3-0 90:00 0 2.00 5 1.000 1 0 0 1 22
10/13/2026 Elon 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
10/17/2026 Winthrop 2-4 90:00 4 2.14 3 0.429 0 1 0 0 16
10/23/2026 Presbyterian 1-2 90:00 2 2.13 7 0.778 0 1 0 0 15
10/30/2026 Radford 2-1 90:00 1 2.06 1 0.500 1 0 0 0 10
11/04/2026 Winthrop 0-4 90:00 4 2.18 4 0.500 0 1 0 0 20
11/08/2026 High Point 1-3 90:00 3 2.22 2 0.400 0 1 0 0 13
Totals - 1620 40 2.22 64 0.615 7 10 1 5 252
Longwood - 1620:00 34 1.89 69 0.670 10 7 1 3 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at William & Mary 6-5 6/5 8/3 16/17 9/7 12/9 2/2 0/0
08/24/2026 vs Coastal Carolina 4-2 4/2 7/3 13/7 8/5 4/3 5/3 0/0
08/28/2026 vs Southern Va. 5-0 5/0 4/0 23/4 12/0 12/0 2/2 0/0
09/01/2026 at Campbell 2-1 2/1 1/2 10/12 5/5 7/3 2/4 0/1
09/05/2026 at ETSU 4-3 4/3 3/2 14/14 8/5 5/6 2/3 0/0
09/11/2026 at James Madison 0-2 0/2 0/1 7/9 3/7 3/7 2/3 0/0
09/15/2026 vs Navy 0-2 0/2 0/3 17/13 6/5 4/1 3/5 0/0
09/19/2026 at UNC Asheville 0-3 0/3 0/2 5/27 3/11 3/10 2/0 0/0
09/26/2026 vs USC Upstate 2-0 2/0 3/0 16/10 6/5 4/9 2/5 0/1
10/03/2026 at High Point 0-2 0/2 0/2 17/15 3/5 2/4 1/0 0/0
10/06/2026 at Virginia Tech 1-3 1/3 0/4 8/19 3/9 1/10 4/2 0/0
10/10/2026 vs Gardner-Webb 0-3 0/3 0/1 22/24 5/11 8/7 2/3 0/0
10/13/2026 at Elon 2-2 2/2 4/4 10/14 4/6 3/8 0/0 0/0
10/17/2026 at Winthrop 4-2 4/2 2/2 16/9 7/3 4/2 5/4 0/0
10/23/2026 at Presbyterian 2-1 2/1 2/2 15/14 9/6 11/2 1/3 0/0
10/30/2026 vs Radford 1-2 1/2 2/3 10/13 2/5 5/9 1/2 0/0
11/04/2026 at Winthrop 4-0 4/0 4/0 20/14 8/2 2/4 1/8 0/3
11/08/2026 at High Point 3-1 3/1 3/1 13/21 5/9 1/6 1/2 0/0
Totals 40/34 43/35 252/256 106/106 91/100 38/51 0/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 William & Mary (08/20/2026)
GOALS 6 William & Mary (08/20/2026)
ASSISTS 8 William & Mary (08/20/2026)
SHOTS 23 Southern Va. (08/28/2026)
SHOTS ON GOAL 12 Southern Va. (08/28/2026)
SAVES 8 UNC Asheville (09/19/2026)
High Point (11/08/2026)
FOULS 21 Coastal Carolina (08/24/2026)
CORNER KICKS 12 William & Mary (08/20/2026)
Southern Va. (08/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 William & Mary (08/20/2026)
GOALS 5 William & Mary (08/20/2026)
ASSISTS 4 Virginia Tech (10/06/2026)
Elon (10/13/2026)
SHOTS 27 UNC Asheville (09/19/2026)
SHOTS ON GOAL 11 UNC Asheville (09/19/2026)
Gardner-Webb (10/10/2026)
SAVES 7 Southern Va. (08/28/2026)
Presbyterian (10/23/2026)
FOULS 18 Campbell (09/01/2026)
CORNER KICKS 10 UNC Asheville (09/19/2026)
Virginia Tech (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Virginia Tech (10/06/2026)
GOALS 1 Virginia Tech (10/06/2026)
Radford (10/30/2026)
ASSISTS 1 Campbell (09/01/2026)
SHOTS 5 James Madison (09/11/2026)
UNC Asheville (09/19/2026)
SHOTS ON GOAL 2 James Madison (09/11/2026)
UNC Asheville (09/19/2026)
High Point (10/03/2026)
Virginia Tech (10/06/2026)
Radford (10/30/2026)
SAVES 1 Winthrop (10/17/2026)
FOULS 7 High Point (10/03/2026)
Virginia Tech (10/06/2026)
CORNER KICKS 1 High Point (10/03/2026)
Virginia Tech (10/06/2026)
Winthrop (11/04/2026)
High Point (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 High Point (11/08/2026)
GOALS 1 Campbell (09/01/2026)
Presbyterian (10/23/2026)
High Point (11/08/2026)
ASSISTS 1 James Madison (09/11/2026)
Gardner-Webb (10/10/2026)
High Point (11/08/2026)
SHOTS 4 Coastal Carolina (08/24/2026)
Southern Va. (08/28/2026)
SHOTS ON GOAL 2 Winthrop (11/04/2026)
SAVES 1 Campbell (09/01/2026)
Virginia Tech (10/06/2026)
Elon (10/13/2026)
Radford (10/30/2026)
High Point (11/08/2026)
FOULS 5 Elon (10/13/2026)
High Point (11/08/2026)
CORNER KICKS 1 Navy (09/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 ETSU (09/05/2026)
GOALS 3 ETSU (09/05/2026)
ASSISTS 3 William & Mary (08/20/2026)
Coastal Carolina (08/24/2026)
Winthrop (11/04/2026)
High Point (11/08/2026)
SHOTS 8 Gardner-Webb (10/10/2026)
SHOTS ON GOAL 4 ETSU (09/05/2026)
Presbyterian (10/23/2026)
SAVES 8 UNC Asheville (09/19/2026)
High Point (11/08/2026)
FOULS 7 UNC Asheville (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 William & Mary (08/20/2026)
GOALS 6 William & Mary (08/20/2026)
ASSISTS 8 William & Mary (08/20/2026)
SHOTS 23 Southern Va. (08/28/2026)
SHOTS ON GOAL 12 Southern Va. (08/28/2026)
SAVES 8 UNC Asheville (09/19/2026)
High Point (11/08/2026)
FOULS 21 Coastal Carolina (08/24/2026)
CORNER KICKS 12 William & Mary (08/20/2026)
Southern Va. (08/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Saribekyan, Levon
ETSU (09/05/2026)
GOALS 3 Saribekyan, Levon
ETSU (09/05/2026)
ASSISTS 3 Roda, Mesfin
Bedolla, Brando
Bedolla, Brando
Bedolla, Brando
William & Mary (08/20/2026)
Coastal Carolina (08/24/2026)
Winthrop (11/04/2026)
High Point (11/08/2026)
SHOTS 8 Bedolla, Brando
Gardner-Webb (10/10/2026)
SHOTS ON GOAL 4 Saribekyan, Levon
Bedolla, Brando
ETSU (09/05/2026)
Presbyterian (10/23/2026)
SAVES 8 Pucci, Nicolas
Pucci, Nicolas
UNC Asheville (09/19/2026)
High Point (11/08/2026)
FOULS 7 Campbell, Joshwa
UNC Asheville (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Bedolla, Brando 37
Shafei, Youssef 17
Saribekyan, Levon 16
Campbell, Joshwa 11
Martinez, Vicent 10
Team Leaders: Goals
Player High
Goals
Bedolla, Brando 9
Shafei, Youssef 7
Saribekyan, Levon 7
Campbell, Joshwa 5
Martinez, Vicent 4
Team Leaders: Assists
Player High
Assists
Bedolla, Brando 19
Garcia, Pau 4
Serralde, Ezrah 4
Shafei, Youssef 3
Roda, Mesfin 3
Team Leaders: Shots
Player High
Shots
Bedolla, Brando 61
Saribekyan, Levon 30
Serralde, Ezrah 28
Shafei, Youssef 24
Martinez, Vicent 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bedolla, Brando 27
Shafei, Youssef 14
Saribekyan, Levon 14
Martinez, Vicent 11
Campbell, Joshwa 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez, Vicent 4
Bedolla, Brando 2
Campbell, Joshwa 2
Shafei, Youssef 1
Saribekyan, Levon 1