Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-8-5, 1-4-2)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 20 34
Goals Per Game 1.25 2.13
Shots 187 219
Shots Per Game 11.7 13.7
Shots Percentage 0.107 0.155
Shots On Goal 83-187 107-219
Shots On Goal Percentage 0.444 0.489
Penalties
Yellow Cards 33 30
Red Cards 1 1
Miscellaneous
Assists 24 35
Saves 73 63
Fouls 217 173
Corner Kicks 71 93
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bedolla, Brando 10Bedolla, Brando 15 15 1193 6 6 18 36 0.167 16 0.444 1-1 1 0-1
9 Conolly, Syrus 9Conolly, Syrus 15 10 723 4 1 9 17 0.235 7 0.412 2-0 1 0-0
17 Serralde, Ezrah 17Serralde, Ezrah 16 12 899 2 3 7 16 0.125 13 0.813 2-0 0 0-0
23 Macaya, Jesus 23Macaya, Jesus 16 14 1223 0 6 6 19 0.000 7 0.368 2-0 0 0-1
24 Ferrero, Benjamin 24Ferrero, Benjamin 12 11 890 2 1 5 11 0.182 5 0.455 0-0 0 0-0
8 Salvesen, Christer 8Salvesen, Christer 13 13 1083 2 1 5 2 1.000 2 1.000 5-0 0 0-0
7 Asamoah, Aaron 7Asamoah, Aaron 16 13 1034 2 0 4 14 0.143 5 0.357 0-0 0 0-0
11 Bruening, Aaron 11Bruening, Aaron 13 4 358 0 2 2 12 0.000 5 0.417 1-0 0 0-0
6 Espinoza, Paul 6Espinoza, Paul 13 7 794 0 2 2 5 0.000 1 0.200 3-0 0 0-0
12 Peprah, Kevin 12Peprah, Kevin 11 0 148 1 0 2 7 0.143 4 0.571 2-0 1 0-0
3 Sonez, Joaquin 3Sonez, Joaquin 14 7 820 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Ambaek, David 4Ambaek, David 12 11 926 0 1 1 5 0.000 4 0.800 3-0 0 0-0
30 Diaz, Diego 30Diaz, Diego 9 0 156 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Appelt, Phil 19Appelt, Phil 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Coutinho, Jose 29Coutinho, Jose 10 3 397 0 0 0 20 0.000 7 0.350 2-0 0 0-0
21 Gaertner, Benjamin 21Gaertner, Benjamin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hinke, Max 1Hinke, Max 11 10 936 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kamdjin, Aristhid 2Kamdjin, Aristhid 12 11 899 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Nance, Mateo 13Nance, Mateo 9 0 192 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Ouattara, Kunandy 5Ouattara, Kunandy 9 7 619 0 0 0 1 0.000 1 1.000 2-0 0 0-0
0 Ouendeno, Youssou 0Ouendeno, Youssou 6 6 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ratinho, Joao 14Ratinho, Joao 6 2 131 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Sagir, Muazu 16Sagir, Muazu 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Uliani, Lucas 15Uliani, Lucas 11 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yoder, Joshua 22Yoder, Joshua 15 14 1283 0 0 0 2 0.000 1 0.500 4-0 0 0-0
Total 16 - 15822 20 24 64 187 0.107 83 0.444 33-1 3 0-2
Opponent 16 - 15827 34 35 103 219 0.155 107 0.489 30-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hinke, Max 1Hinke, Max 11 10 936:44 21 2.02 45 0.682 2 4 4 0 143
0 Ouendeno, Youssou 0Ouendeno, Youssou 6 6 503:16 13 2.32 24 0.649 1 4 1 1 76
Total 16 - 1440:00 34 2.13 69 0.670 3 8 5 1 219
Opponents 16 - 1440:00 20 1.25 63 0.759 6 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bedolla, Brando 10Bedolla, Brando 6 6 481 3 3 9 19 0.158 9 0.474 0-0 0 0-0
7 Asamoah, Aaron 7Asamoah, Aaron 7 6 521 2 0 4 9 0.222 4 0.444 0-0 0 0-0
8 Salvesen, Christer 8Salvesen, Christer 7 7 602 2 0 4 2 1.000 2 1.000 1-0 0 0-0
23 Macaya, Jesus 23Macaya, Jesus 7 6 506 0 3 3 12 0.000 6 0.500 1-0 0 0-1
9 Conolly, Syrus 9Conolly, Syrus 7 4 315 1 0 2 9 0.111 2 0.222 1-0 1 0-0
24 Ferrero, Benjamin 24Ferrero, Benjamin 6 6 522 1 0 2 8 0.125 4 0.500 0-0 0 0-0
17 Serralde, Ezrah 17Serralde, Ezrah 7 4 342 0 2 2 7 0.000 5 0.714 1-0 0 0-0
11 Bruening, Aaron 11Bruening, Aaron 5 2 124 0 1 1 7 0.000 2 0.286 1-0 0 0-0
6 Espinoza, Paul 6Espinoza, Paul 6 3 308 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Ambaek, David 4Ambaek, David 7 7 554 0 0 0 4 0.000 3 0.750 2-0 0 0-0
29 Coutinho, Jose 29Coutinho, Jose 3 0 73 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Diaz, Diego 30Diaz, Diego 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hinke, Max 1Hinke, Max 5 4 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kamdjin, Aristhid 2Kamdjin, Aristhid 5 5 383 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Nance, Mateo 13Nance, Mateo 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ouattara, Kunandy 5Ouattara, Kunandy 5 4 346 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Ouendeno, Youssou 0Ouendeno, Youssou 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Peprah, Kevin 12Peprah, Kevin 4 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ratinho, Joao 14Ratinho, Joao 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sonez, Joaquin 3Sonez, Joaquin 6 4 431 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Uliani, Lucas 15Uliani, Lucas 3 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yoder, Joshua 22Yoder, Joshua 6 6 518 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 7 - 6930 9 10 28 91 0.099 41 0.451 33-1 1 0-1
Opponent 7 - 6930 18 18 54 96 0.188 50 0.521 30-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hinke, Max 1Hinke, Max 5 4 396:44 10 2.27 23 0.697 1 2 1 0 66
0 Ouendeno, Youssou 0Ouendeno, Youssou 3 3 233:16 8 3.09 9 0.529 0 2 1 0 30
Total 7 - 630:00 18 2.57 32 0.640 1 4 2 0 96
Opponents 7 - 630:00 9 1.29 32 0.780 4 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Mount Olive T 1-1 (0-0-1, 0-0-0) 0-0-0 183 Brando Bedolla (1) (Jesus Macaya)
08/29/2025 vs ETSU W 3-2 (1-0-1, 0-0-0) 0-0-0 213 Brando Bedolla (2) (Ezrah Serralde)
Syrus Conolly (1)
Kevin Peprah (1) (Brando Bedolla , Jesus Macaya)
09/05/2025 vs Wofford L 1-2 (1-1-1, 0-0-0) 0-0-0 164 Ezrah Serralde (1) (Aaron Bruening , David Ambaek)
09/09/2025 at Liberty L 1-2 (1-2-1, 0-0-0) 0-0-0 357 Syrus Conolly (2) (Diego Diaz)
09/12/2025 vs West Virginia L 0-2 (1-3-1, 0-0-0) 0-0-0 216
09/16/2025 at Campbell T 2-2 (1-3-2, 0-0-0) 0-0-0 107 Benjamin Ferrero (1) (Christer Salvesen)
Joaquin Sonez (1) (Syrus Conolly , Paul Espinoza)
09/20/2025 at Radford L 0-3 (1-4-2, 0-1-0) 0-1-0 183
09/23/2025 vs Elon W 1-0 (2-4-2, 0-1-0) 0-1-0 163 Brando Bedolla (3) (Benjamin Ferrero)
09/28/2025 vs High Point L 0-3 (2-5-2, 0-2-0) 0-2-0 243
10/03/2025 at Gardner-Webb L 0-2 (2-6-2, 0-3-0) 0-3-0 175
10/07/2025 at Virginia Tech L 0-3 (2-7-2, 0-3-0) 0-3-0 167
10/12/2025 vs UNC Asheville L 0-3 (2-8-2, 0-4-0) 0-4-0 108
10/17/2025 vs Winthrop T 2-2 (2-8-3, 0-4-1) 0-4-1 147 Brando Bedolla (5) (Aaron Bruening)
Brando Bedolla (5)
10/21/2025 at Navy T 2-2 (2-8-4, 0-4-1) 0-4-1 473 Syrus Conolly (3) (Jesus Macaya , Brando Bedolla)
Ezrah Serralde (2) (Brando Bedolla)
10/25/2025 at USC Upstate T 2-2 (2-8-5, 0-4-2) 0-4-2 320 Christer Salvesen (1) (Ezrah Serralde)
Aaron Asamoah (1) (Brando Bedolla)
10/31/2025 vs Presbyterian W 5-3 (3-8-5, 1-4-2) 1-4-2 157 Aaron Asamoah (2) (Ezrah Serralde , Jesus Macaya)
Christer Salvesen (2) (Brando Bedolla)
Benjamin Ferrero (2) (Paul Espinoza , Brando Bedolla)
Syrus Conolly (4) (Jesus Macaya)
Brando Bedolla (6) (Jesus Macaya)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Mount Olive 1-1 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
08/29/2025 vs ETSU 3-2 3 3 9 19 0.158 10 0.526 2-0 1 0-1 990
09/05/2025 vs Wofford 1-2 1 2 4 12 0.083 5 0.417 3-0 0 0-0 990
09/09/2025 at Liberty 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
09/12/2025 vs West Virginia 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/16/2025 at Campbell 2-2 2 3 7 10 0.200 4 0.400 6-0 0 0-0 990
09/20/2025 at Radford 0-3 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/23/2025 vs Elon 1-0 1 1 3 4 0.250 2 0.500 2-1 1 0-0 972
09/28/2025 vs High Point 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/03/2025 at Gardner-Webb 0-2 0 0 0 6 0.000 4 0.667 4-0 0 0-1 990
10/07/2025 at Virginia Tech 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/12/2025 vs UNC Asheville 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/17/2025 vs Winthrop 2-2 2 1 5 37 0.054 15 0.405 2-0 0 0-0 990
10/21/2025 at Navy 2-2 2 3 7 12 0.167 5 0.417 3-0 0 0-0 990
10/25/2025 at USC Upstate 2-2 2 2 6 16 0.125 7 0.438 2-0 0 0-0 990
10/31/2025 vs Presbyterian 5-3 5 7 17 12 0.417 8 0.667 0-0 1 0-0 990
Total 20-34 20 24 64 187 0.107 83 0.444 33-1 3 0-2 15822
Opponent - 34 35 103 219 0.155 107 0.489 30-1 8 - 15827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Mount Olive 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
08/29/2025 ETSU 3-2 90:00 2 1.50 4 0.667 1 0 0 0 16
09/05/2025 Wofford 1-2 90:00 2 1.67 5 0.714 0 1 0 0 8
09/09/2025 Liberty 1-2 90:00 2 1.75 2 0.500 0 1 0 0 11
09/12/2025 West Virginia 0-2 90:00 2 1.80 1 0.333 0 1 0 0 12
09/16/2025 Campbell 2-2 90:00 2 1.83 4 0.667 0 0 1 0 16
09/20/2025 Radford 0-3 90:00 3 2.00 2 0.400 0 1 0 0 11
09/23/2025 Elon 1-0 90:00 0 1.75 6 1.000 1 0 0 1 19
09/28/2025 High Point 0-3 90:00 3 1.89 11 0.786 0 1 0 0 23
10/03/2025 Gardner-Webb 0-2 90:00 2 1.90 6 0.750 0 1 0 0 17
10/07/2025 Virginia Tech 0-3 90:00 3 2.00 7 0.700 0 1 0 0 16
10/12/2025 UNC Asheville 0-3 90:00 3 2.08 4 0.571 0 1 0 0 11
10/17/2025 Winthrop 2-2 90:00 2 2.08 0 0.000 0 0 1 0 7
10/21/2025 Navy 2-2 90:00 2 2.07 5 0.714 0 0 1 0 14
10/25/2025 USC Upstate 2-2 90:00 2 2.07 5 0.714 0 0 1 0 15
10/31/2025 Presbyterian 5-3 90:00 3 2.13 4 0.571 1 0 0 0 12
Totals - 1440 34 2.13 69 0.670 3 8 5 1 219
Opponent - 1440:00 20 1.25 63 0.759 8 3 5 6 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Mount Olive 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
08/29/2025 ETSU 2-3 2 0 4 16 0.125 6 0.375 3-0 0 0-0 990
09/05/2025 Wofford 2-1 2 3 7 8 0.250 7 0.875 1-0 1 0-0 990
09/09/2025 Liberty 2-1 2 3 7 11 0.182 5 0.455 2-0 1 0-0 990
09/12/2025 West Virginia 2-0 2 1 5 12 0.167 3 0.250 4-1 1 1-1 977
09/16/2025 Campbell 2-2 2 2 6 16 0.125 6 0.375 3-0 0 0-0 990
09/20/2025 Radford 3-0 3 5 11 11 0.273 5 0.455 1-0 1 0-0 990
09/23/2025 Elon 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
09/28/2025 High Point 3-0 3 2 8 23 0.130 14 0.609 1-0 1 0-0 990
10/03/2025 Gardner-Webb 2-0 2 2 6 17 0.118 8 0.471 6-0 1 0-0 990
10/07/2025 Virginia Tech 3-0 3 4 10 16 0.188 10 0.625 0-0 1 0-0 990
10/12/2025 UNC Asheville 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
10/17/2025 Winthrop 2-2 2 1 5 7 0.286 2 0.286 2-0 0 0-0 990
10/21/2025 Navy 2-2 2 4 8 14 0.143 7 0.500 0-0 0 0-0 990
10/25/2025 USC Upstate 2-2 2 3 7 15 0.133 7 0.467 4-0 0 0-0 990
10/31/2025 Presbyterian 3-5 3 2 8 12 0.250 7 0.583 1-0 0 0-0 990
Total 34-20 34 35 103 219 0.155 107 0.489 30-1 8 1-1 15827
Longwood - 20 24 64 187 0.107 83 0.444 33-1 3 - 15822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Mount Olive 1-1 90:00 1 1.00 4 0.800 0 0 1 0 18
08/29/2025 ETSU 2-3 90:00 3 2.00 7 0.700 0 1 0 0 19
09/05/2025 Wofford 2-1 90:00 1 1.67 4 0.800 1 0 0 0 12
09/09/2025 Liberty 2-1 90:00 1 1.50 6 0.857 1 0 0 0 11
09/12/2025 West Virginia 2-0 90:00 0 1.20 2 1.000 1 0 0 1 5
09/16/2025 Campbell 2-2 90:00 2 1.33 2 0.500 0 0 1 0 10
09/20/2025 Radford 3-0 90:00 0 1.14 4 1.000 1 0 0 1 10
09/23/2025 Elon 0-1 90:00 1 1.13 1 0.500 0 1 0 0 4
09/28/2025 High Point 3-0 90:00 0 1.00 0 0.00 1 0 0 1 4
10/03/2025 Gardner-Webb 2-0 90:00 0 0.90 4 1.000 1 0 0 1 6
10/07/2025 Virginia Tech 3-0 90:00 0 0.82 2 1.000 1 0 0 1 5
10/12/2025 UNC Asheville 3-0 90:00 0 0.75 3 1.000 1 0 0 1 6
10/17/2025 Winthrop 2-2 90:00 2 0.85 13 0.867 0 0 1 0 37
10/21/2025 Navy 2-2 90:00 2 0.93 3 0.600 0 0 1 0 12
10/25/2025 USC Upstate 2-2 90:00 2 1.00 5 0.714 0 0 1 0 16
10/31/2025 Presbyterian 3-5 90:00 5 1.25 3 0.375 0 1 0 0 12
Totals - 1440 20 1.25 63 0.759 8 3 5 6 187
Longwood - 1440:00 34 2.13 69 0.670 3 8 5 1 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Mount Olive 1-1 1/1 1/0 18/11 5/4 5/4 1/2 0/0
08/29/2025 vs ETSU 3-2 3/2 3/0 19/16 10/6 4/6 2/3 0/0
09/05/2025 vs Wofford 1-2 1/2 2/3 12/8 5/7 3/6 3/1 0/0
09/09/2025 at Liberty 1-2 1/2 1/3 11/11 7/5 8/5 2/2 0/0
09/12/2025 vs West Virginia 0-2 0/2 0/1 5/12 2/3 3/13 1/4 0/1
09/16/2025 at Campbell 2-2 2/2 3/2 10/16 4/6 0/10 6/3 0/0
09/20/2025 at Radford 0-3 0/3 0/5 10/11 4/5 4/8 3/1 0/0
09/23/2025 vs Elon 1-0 1/0 1/0 4/19 2/9 2/6 2/0 1/0
09/28/2025 vs High Point 0-3 0/3 0/2 4/23 0/14 4/4 1/1 0/0
10/03/2025 at Gardner-Webb 0-2 0/2 0/2 6/17 4/8 2/4 4/6 0/0
10/07/2025 at Virginia Tech 0-3 0/3 0/4 5/16 2/10 3/5 1/0 0/0
10/12/2025 vs UNC Asheville 0-3 0/3 0/3 6/11 3/7 5/5 0/0 0/0
10/17/2025 vs Winthrop 2-2 2/2 1/1 37/7 15/2 10/2 2/2 0/0
10/21/2025 at Navy 2-2 2/2 3/4 12/14 5/7 6/4 3/0 0/0
10/25/2025 at USC Upstate 2-2 2/2 2/3 16/15 7/7 6/9 2/4 0/0
10/31/2025 vs Presbyterian 5-3 5/3 7/2 12/12 8/7 6/2 0/1 0/0
Totals 20/34 24/35 187/219 83/107 71/93 33/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Presbyterian (10/31/2025)
GOALS 5 Presbyterian (10/31/2025)
ASSISTS 7 Presbyterian (10/31/2025)
SHOTS 37 Winthrop (10/17/2025)
SHOTS ON GOAL 15 Winthrop (10/17/2025)
SAVES 11 High Point (09/28/2025)
FOULS 30 Gardner-Webb (10/03/2025)
CORNER KICKS 10 Winthrop (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Radford (09/20/2025)
GOALS 3 Radford (09/20/2025)
High Point (09/28/2025)
Virginia Tech (10/07/2025)
UNC Asheville (10/12/2025)
Presbyterian (10/31/2025)
ASSISTS 5 Radford (09/20/2025)
SHOTS 23 High Point (09/28/2025)
SHOTS ON GOAL 14 High Point (09/28/2025)
SAVES 13 Winthrop (10/17/2025)
FOULS 16 Virginia Tech (10/07/2025)
CORNER KICKS 13 West Virginia (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mount Olive (08/21/2025)
Liberty (09/09/2025)
Elon (09/23/2025)
GOALS 1 Mount Olive (08/21/2025)
Wofford (09/05/2025)
Liberty (09/09/2025)
Elon (09/23/2025)
ASSISTS 1 Mount Olive (08/21/2025)
Liberty (09/09/2025)
Elon (09/23/2025)
Winthrop (10/17/2025)
SHOTS 4 West Virginia (09/12/2025)
Elon (09/23/2025)
High Point (09/28/2025)
Virginia Tech (10/07/2025)
SHOTS ON GOAL 2 West Virginia (09/12/2025)
Elon (09/23/2025)
Virginia Tech (10/07/2025)
SAVES 1 West Virginia (09/12/2025)
FOULS 8 Liberty (09/09/2025)
Elon (09/23/2025)
Virginia Tech (10/07/2025)
CORNER KICKS 2 Elon (09/23/2025)
Gardner-Webb (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Olive (08/21/2025)
GOALS 1 Mount Olive (08/21/2025)
ASSISTS 1 West Virginia (09/12/2025)
Winthrop (10/17/2025)
SHOTS 7 Wofford (09/05/2025)
Winthrop (10/17/2025)
SHOTS ON GOAL 2 West Virginia (09/12/2025)
Winthrop (10/17/2025)
SAVES 1 Elon (09/23/2025)
FOULS 6 UNC Asheville (10/12/2025)
USC Upstate (10/25/2025)
Presbyterian (10/31/2025)
CORNER KICKS 2 Mount Olive (08/21/2025)
High Point (09/28/2025)
Gardner-Webb (10/03/2025)
Winthrop (10/17/2025)
Navy (10/21/2025)
Presbyterian (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Winthrop (10/17/2025)
Presbyterian (10/31/2025)
GOALS 2 Winthrop (10/17/2025)
ASSISTS 3 Presbyterian (10/31/2025)
SHOTS 10 Winthrop (10/17/2025)
SHOTS ON GOAL 3 Winthrop (10/17/2025)
SAVES 7 Virginia Tech (10/07/2025)
FOULS 6 Gardner-Webb (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Presbyterian (10/31/2025)
GOALS 5 Presbyterian (10/31/2025)
ASSISTS 7 Presbyterian (10/31/2025)
SHOTS 37 Winthrop (10/17/2025)
SHOTS ON GOAL 15 Winthrop (10/17/2025)
SAVES 11 High Point (09/28/2025)
FOULS 30 Gardner-Webb (10/03/2025)
CORNER KICKS 10 Winthrop (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bedolla, Brando
Bedolla, Brando
Winthrop (10/17/2025)
Presbyterian (10/31/2025)
GOALS 2 Bedolla, Brando
Winthrop (10/17/2025)
ASSISTS 3 Macaya, Jesus
Presbyterian (10/31/2025)
SHOTS 10 Bedolla, Brando
Winthrop (10/17/2025)
SHOTS ON GOAL 3 Bedolla, Brando
Winthrop (10/17/2025)
SAVES 7 Ouendeno, Youssou
Virginia Tech (10/07/2025)
FOULS 6 Bedolla, Brando
Gardner-Webb (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Bedolla, Brando 18
Conolly, Syrus 9
Serralde, Ezrah 7
Macaya, Jesus 6
Ferrero, Benjamin 5
Team Leaders: Goals
Player High
Goals
Bedolla, Brando 6
Conolly, Syrus 4
Serralde, Ezrah 2
Ferrero, Benjamin 2
Salvesen, Christer 2
Team Leaders: Assists
Player High
Assists
Bedolla, Brando 6
Macaya, Jesus 6
Serralde, Ezrah 3
Bruening, Aaron 2
Espinoza, Paul 2
Team Leaders: Shots
Player High
Shots
Bedolla, Brando 36
Coutinho, Jose 20
Macaya, Jesus 19
Conolly, Syrus 17
Serralde, Ezrah 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bedolla, Brando 16
Serralde, Ezrah 13
Conolly, Syrus 7
Macaya, Jesus 7
Coutinho, Jose 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bedolla, Brando 1
Conolly, Syrus 1
Peprah, Kevin 1