Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Field Hockey Cumulative Statistics

Team (0-16, 0-9)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 8 83
Goals Per Game 0.50 5.19
Shots 87 464
Shots Per Game 5.4 29.0
Shots Percentage 0.092 0.179
Shots On Goal 46-87 304-464
Shots On Goal Percentage 0.529 0.655
Penalties
Green Cards 7 17
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 8 63
Saves 221 38
Fouls 174 276
Penalty Corners 45 172
Penalty Strokes: Goals-Attempts 0-0 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Johnson, Channy 16 16 886 2 3 7 15 0.133 6 0.400 1-0-0 0 0-0 0
18 Carraway, Caitlin 16 16 960 1 1 3 11 0.091 3 0.273 0-1-0 0 0-0 1
3 Flick, Hailey 16 16 909 1 1 3 24 0.042 12 0.500 1-1-0 0 0-0 0
4 Anderson, Sawyer 16 15 840 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 1
7 Freistat, Skylar 16 4 366 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
19 Hyatt, Meghan 16 16 863 0 2 2 10 0.000 5 0.500 2-0-0 0 0-0 1
9 Kadjeski, Brenna 16 15 768 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
13 White, Aubrey 16 16 953 1 0 2 4 0.250 4 1.000 2-2-0 0 0-0 1
10 White, Jordan 8 2 194 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
17 Barrick, Ava 12 0 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Blackburn, Ashtyn 16 15 790 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
25 Donlevy, Caylin 15 0 101 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Meeker, Caitlin 12 0 104 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
33 Mooldijk, Sophie 16 16 960 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Pisterman, Emmie 16 16 874 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Riggs, Bree 16 13 762 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rothenberger, Molly 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Seery, Erin 11 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Vertino, Ava 12 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10563 8 8 24 87 0.092 46 0.529 7-4-0 0 0-0 4
Opponent 16 - 10557 83 63 229 464 0.179 304 0.655 17-1-0 16 4-6 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Mooldijk, Sophie 16 16 954:23 83 5.22 216 0.722 0 16 0 0 386
Total 16 - 954:23 83 5.22 216 0.722 0 16 0 0 386
Opponents 16 - 954:23 8 0.50 35 0.814 9 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Johnson, Channy 9 9 518 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 0
3 Flick, Hailey 9 9 531 1 1 3 16 0.063 7 0.438 0-0-0 0 0-0 0
4 Anderson, Sawyer 9 8 457 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 1
7 Freistat, Skylar 9 2 160 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
13 White, Aubrey 9 9 537 1 0 2 3 0.333 3 1.000 2-1-0 0 0-0 1
18 Carraway, Caitlin 9 9 540 0 1 1 6 0.000 1 0.167 0-0-0 0 0-0 1
10 White, Jordan 6 2 179 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
17 Barrick, Ava 8 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Blackburn, Ashtyn 9 9 467 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Donlevy, Caylin 8 0 40 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Hyatt, Meghan 9 9 516 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 1
9 Kadjeski, Brenna 9 8 405 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Meeker, Caitlin 6 0 33 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Mooldijk, Sophie 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Pisterman, Emmie 9 9 497 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Riggs, Bree 9 7 434 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rothenberger, Molly 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Seery, Erin 4 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Vertino, Ava 6 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5935 5 5 15 49 0.102 26 0.531 7-4-0 0 0-0 4
Opponent 9 - 5930 46 35 127 253 0.182 168 0.664 17-1-0 9 2-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Mooldijk, Sophie 9 9 540:00 46 5.11 118 0.720 0 9 0 0 229
Total 9 - 540:00 46 5.11 118 0.720 0 9 0 0 229
Opponents 9 - 540:00 5 0.56 20 0.800 4 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 vs Queens L 1-3 (0-1) 247 Channy Johnson (1) (Meghan Hyatt)
9/4/2026 at William & Mary L 2-5 (0-2, 0-0) 0-0 326 Caitlin Carraway (0) (Meghan Hyatt)
Brenna Kadjeski (0) (Channy Johnson)
9/6/2026 vs Richmond L 0-6 (0-3) 327
9/11/2026 at Davidson L 0-5 (0-4) 212
9/13/2026 at Liberty L 0-8 (0-5) 177
9/17/2026 vs Miami L 0-7 (0-6, 0-1 MAC) 0-1 MAC 167
9/25/2026 at Bellarmine L 1-3 (0-7, 0-2) 0-2 89 Aubrey White (0) (Hailey Flick)
9/27/2026 at Ball St. L 1-3 (0-9, 0-4) 0-4 0 Hailey Flick (0) (Channy Johnson)
10/2/2026 vs James Madison L 1-6 (0-9, 0-4 MAC) 0-4 MAC 221 Sawyer Anderson (1) (Channy Johnson)
10/9/2026 at Central Michigan L 0-7 (0-10 (0-5)) 40
10/11/2026 at Michigan St. L 0-5 (0-12) 0
10/16/2026 vs Kent State L 1-4 (0-12,0-6 MAC) 0-6 MAC 345 Skylar Freistat (1) (Jordan White)
10/18/2026 vs Ohio University L 1-3 (0-13, 0-7 MAC) 0-7 MAC 374 Channy Johnson (2) (Caitlin Carraway)
10/23/2026 vs UMass L 0-10 (0-14, 0-8 MAC) 0-8 MAC 213
10/25/2026 at Old Dominion L 0-5 (0-16) 613
10/30/2026 at App State L 0-3 (0-16, 0-9) 0-9 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2026 vs Queens 1-3 1 1 3 19 0.053 12 0.632 1-1-0 0 0-0 660 0
9/4/2026 at William & Mary 2-5 2 2 6 9 0.222 3 0.333 0-0-0 0 0-0 660 0
9/6/2026 vs Richmond 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/11/2026 at Davidson 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 649 0
9/13/2026 at Liberty 0-8 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 681 0
9/17/2026 vs Miami 0-7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 660 1
9/25/2026 at Bellarmine 1-3 1 1 3 12 0.083 5 0.417 0-0-0 0 0-0 661 0
9/27/2026 at Ball St. 1-3 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 663 1
10/2/2026 vs James Madison 1-6 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 660 0
10/9/2026 at Central Michigan 0-7 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 659 1
10/11/2026 at Michigan St. 0-5 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 658 0
10/16/2026 vs Kent State 1-4 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 660 0
10/18/2026 vs Ohio University 1-3 1 1 3 6 0.167 1 0.167 1-0-0 0 0-0 660 1
10/23/2026 vs UMass 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/25/2026 at Old Dominion 0-5 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 1
10/30/2026 at App State 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 652 0
Total 8-83 8 8 24 87 0.092 46 0.529 7-4-0 0 0-0 10563 5
Opponent - 83 63 229 464 0.179 304 0.655 17-1-0 16 - 10557 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Queens 1-3 54:23 3 3.31 11 0.786 0 1 0 0 21
9/4/2026 William & Mary 2-5 60:00 5 4.20 2 0.286 0 1 0 0 7
9/6/2026 Richmond 0-6 60:00 6 4.82 21 0.778 0 1 0 0 42
9/11/2026 Davidson 0-5 60:00 5 4.86 17 0.773 0 1 0 0 22
9/13/2026 Liberty 0-8 60:00 8 5.50 22 0.733 0 1 0 0 30
9/17/2026 Miami 0-7 60:00 7 5.76 14 0.667 0 1 0 0 35
9/25/2026 Bellarmine 1-3 60:00 3 5.36 3 0.500 0 1 0 0 6
9/27/2026 Ball St. 1-3 60:00 3 5.06 12 0.800 0 1 0 0 15
10/2/2026 James Madison 1-6 60:00 6 5.16 12 0.667 0 1 0 0 23
10/9/2026 Central Michigan 0-7 60:00 7 5.35 12 0.632 0 1 0 0 30
10/11/2026 Michigan St. 0-5 60:00 5 5.32 15 0.750 0 1 0 0 20
10/16/2026 Kent State 1-4 60:00 4 5.21 25 0.862 0 1 0 0 41
10/18/2026 Ohio University 1-3 60:00 3 5.04 14 0.824 0 1 0 0 22
10/23/2026 UMass 0-10 60:00 10 5.39 22 0.688 0 1 0 0 47
10/25/2026 Old Dominion 0-5 60:00 5 5.37 10 0.667 0 1 0 0 15
10/30/2026 App State 0-3 60:00 3 5.22 7 0.700 0 1 0 0 10
Totals - 954 83 5.22 219 0.725 0 16 0 - 386
Opponent - 954:23 8 0.50 37 0.822 16 0 0 9 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2026 Queens 3-1 3 3 9 21 0.143 14 0.667 2-0-0 1 0-0 660 2
9/4/2026 William & Mary 5-2 5 4 14 16 0.313 7 0.438 1-0-0 1 0-0 660 0
9/6/2026 Richmond 6-0 6 4 16 42 0.143 27 0.643 0-0-0 1 0-0 660 0
9/11/2026 Davidson 5-0 5 4 14 30 0.167 22 0.733 1-0-0 1 1-1 668 0
9/13/2026 Liberty 8-0 8 5 21 51 0.157 30 0.588 1-0-0 1 1-2 676 0
9/17/2026 Miami 7-0 7 4 18 36 0.194 21 0.583 0-0-0 1 1-1 660 0
9/25/2026 Bellarmine 3-1 3 2 8 16 0.188 6 0.375 0-0-0 1 0-0 660 0
9/27/2026 Ball St. 3-1 3 4 10 21 0.143 16 0.762 3-0-0 1 0-0 650 0
10/2/2026 James Madison 6-1 6 6 18 23 0.261 18 0.783 2-0-0 1 0-0 660 0
10/9/2026 Central Michigan 7-0 7 4 18 30 0.233 19 0.633 3-0-0 1 0-0 661 0
10/11/2026 Michigan St. 5-0 5 4 14 25 0.200 20 0.800 0-0-0 1 0-0 643 0
10/16/2026 Kent State 4-1 4 3 11 41 0.098 29 0.707 0-0-0 1 0-0 660 0
10/18/2026 Ohio University 3-1 3 3 9 22 0.136 17 0.773 2-0-0 1 0-0 660 0
10/23/2026 UMass 10-0 10 7 27 48 0.208 32 0.667 1-0-0 1 1-1 660 0
10/25/2026 Old Dominion 5-0 5 4 14 26 0.192 16 0.615 0-1-0 1 0-1 660 0
10/30/2026 App State 3-0 3 2 8 16 0.188 10 0.625 1-0-0 1 0-0 659 1
Total 83-8 83 63 229 464 0.179 304 0.655 17-1-0 16 4-6 10557 3
Longwood - 8 8 24 87 0.092 46 0.529 7-4-0 0 - 10563 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Queens 3-1 54:23 1 1.10 11 0.917 1 0 0 0 19
9/4/2026 William & Mary 5-2 60:00 2 1.57 1 0.333 1 0 0 0 3
9/6/2026 Richmond 6-0 60:00 0 1.03 1 1.000 1 0 0 1 1
9/11/2026 Davidson 5-0 60:00 0 0.77 2 1.000 1 0 0 1 2
9/13/2026 Liberty 8-0 60:00 0 0.61 1 1.000 1 0 0 1 1
9/17/2026 Miami 7-0 60:00 0 0.51 1 1.000 1 0 0 1 1
9/25/2026 Bellarmine 3-1 60:00 1 0.58 4 0.800 1 0 0 0 5
9/27/2026 Ball St. 3-1 60:00 1 0.63 4 0.800 1 0 0 0 5
10/2/2026 James Madison 6-1 60:00 1 0.67 1 0.500 1 0 0 0 4
10/9/2026 Central Michigan 7-0 60:00 0 0.61 1 1.000 1 0 0 1 3
10/11/2026 Michigan St. 5-0 60:00 0 0.55 1 1.000 1 0 0 1 1
10/16/2026 Kent State 4-1 60:00 1 0.59 4 0.800 1 0 0 0 7
10/18/2026 Ohio University 3-1 60:00 1 0.62 0 0.000 1 0 0 0 6
10/23/2026 UMass 10-0 60:00 0 0.58 0 0.00 1 0 0 1 0
10/25/2026 Old Dominion 5-0 60:00 0 0.54 0 0.00 1 0 0 1 0
10/30/2026 App State 3-0 60:00 0 0.50 5 1.000 1 0 0 1 5
Totals - 954 8 0.50 37 0.822 16 0 0 9 63
Longwood - 954:23 83 5.22 219 0.725 0 16 0 - 386

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2026 vs Queens 1-3 1/3 1/3 19/21 12/14 11/8 1/2 1/0 0/0
9/4/2026 at William & Mary 2-5 2/5 2/4 9/16 3/7 5/8 0/1 0/0 0/0
9/6/2026 vs Richmond 0-6 0/6 0/4 1/42 1/27 1/14 0/0 0/0 0/0
9/11/2026 at Davidson 0-5 0/5 0/4 3/30 2/22 1/10 0/1 0/0 0/0
9/13/2026 at Liberty 0-8 0/8 0/5 2/51 1/30 1/17 0/1 1/0 0/0
9/17/2026 vs Miami 0-7 0/7 0/4 1/36 1/21 0/14 1/0 0/0 0/0
9/25/2026 at Bellarmine 1-3 1/3 1/2 12/16 5/6 5/4 0/0 0/0 0/0
9/27/2026 at Ball St. 1-3 1/3 1/4 8/21 5/16 4/12 1/3 0/0 0/0
10/2/2026 vs James Madison 1-6 1/6 1/6 4/23 2/18 2/8 0/2 0/0 0/0
10/9/2026 at Central Michigan 0-7 0/7 0/4 3/30 1/19 2/10 1/3 1/0 0/0
10/11/2026 at Michigan St. 0-5 0/5 0/4 3/25 1/20 1/15 0/0 1/0 0/0
10/16/2026 vs Kent State 1-4 1/4 1/3 7/41 5/29 5/15 1/0 0/0 0/0
10/18/2026 vs Ohio University 1-3 1/3 1/3 6/22 1/17 4/11 1/2 0/0 0/0
10/23/2026 vs UMass 0-10 0/10 0/7 0/48 0/32 0/11 0/1 0/0 0/0
10/25/2026 at Old Dominion 0-5 0/5 0/4 1/26 0/16 0/10 1/0 0/1 0/0
10/30/2026 at App State 0-3 0/3 0/2 8/16 6/10 3/5 0/1 0/0 0/0
Totals 8/83 8/63 87/464 46/304 45/172 7/17 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 William & Mary (9/4/2026)
GOALS 2 William & Mary (9/4/2026)
ASSISTS 2 William & Mary (9/4/2026)
SHOTS 19 Queens (8/30/2026)
SHOTS ON GOAL 12 Queens (8/30/2026)
SAVES 25 Kent State (10/16/2026)
FOULS 29 Ohio University (10/18/2026)
PENALTY CORNERS 11 Queens (8/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 UMass (10/23/2026)
GOALS 10 UMass (10/23/2026)
ASSISTS 7 UMass (10/23/2026)
SHOTS 51 Liberty (9/13/2026)
SHOTS ON GOAL 32 UMass (10/23/2026)
SAVES 11 Queens (8/30/2026)
FOULS 41 Miami (9/17/2026)
PENALTY CORNERS 17 Liberty (9/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Queens (8/30/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
GOALS 1 Queens (8/30/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
ASSISTS 1 Queens (8/30/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
SHOTS 1 Richmond (9/6/2026)
Miami (9/17/2026)
Old Dominion (10/25/2026)
SHOTS ON GOAL 1 Richmond (9/6/2026)
Liberty (9/13/2026)
Miami (9/17/2026)
Central Michigan (10/9/2026)
Michigan St. (10/11/2026)
Ohio University (10/18/2026)
SAVES 2 William & Mary (9/4/2026)
Bellarmine (9/25/2026)
FOULS 16 UMass (10/23/2026)
PENALTY CORNERS 1 Richmond (9/6/2026)
Davidson (9/11/2026)
Liberty (9/13/2026)
Michigan St. (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 8 Queens (8/30/2026)
Bellarmine (9/25/2026)
Ohio University (10/18/2026)
App State (10/30/2026)
GOALS 3 Queens (8/30/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
App State (10/30/2026)
ASSISTS 2 Queens (8/30/2026)
Bellarmine (9/25/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
App State (10/30/2026)
SHOTS 16 Queens (8/30/2026)
William & Mary (9/4/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
App State (10/30/2026)
SHOTS ON GOAL 6 William & Mary (9/4/2026)
Bellarmine (9/25/2026)
SAVES 1 William & Mary (9/4/2026)
Richmond (9/6/2026)
Liberty (9/13/2026)
Miami (9/17/2026)
James Madison (10/2/2026)
Central Michigan (10/9/2026)
Michigan St. (10/11/2026)
FOULS 26 Michigan St. (10/11/2026)
PENALTY CORNERS 4 Bellarmine (9/25/2026)
App State (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Queens (8/30/2026)
William & Mary (9/4/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
GOALS 1 Queens (8/30/2026)
William & Mary (9/4/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
ASSISTS 1 Queens (8/30/2026)
William & Mary (9/4/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
SHOTS 4 Queens (8/30/2026)
Ball St. (9/27/2026)
SHOTS ON GOAL 3 Queens (8/30/2026)
SAVES 25 Kent State (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 William & Mary (9/4/2026)
GOALS 2 William & Mary (9/4/2026)
ASSISTS 2 William & Mary (9/4/2026)
SHOTS 19 Queens (8/30/2026)
SHOTS ON GOAL 12 Queens (8/30/2026)
SAVES 25 Kent State (10/16/2026)
FOULS 29 Ohio University (10/18/2026)
PENALTY CORNERS 11 Queens (8/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Channy Johnson
Brenna Kadjeski
Aubrey White
Hailey Flick
Sawyer Anderson
Skylar Freistat
Channy Johnson
Queens (8/30/2026)
William & Mary (9/4/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
GOALS 1 Channy Johnson
Brenna Kadjeski
Aubrey White
Hailey Flick
Sawyer Anderson
Skylar Freistat
Channy Johnson
Queens (8/30/2026)
William & Mary (9/4/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
ASSISTS 1 Meghan Hyatt
Channy Johnson
Hailey Flick
Channy Johnson
Channy Johnson
Jordan White
Caitlin Carraway
Queens (8/30/2026)
William & Mary (9/4/2026)
Bellarmine (9/25/2026)
Ball St. (9/27/2026)
James Madison (10/2/2026)
Kent State (10/16/2026)
Ohio University (10/18/2026)
SHOTS 4 Hailey Flick
Hailey Flick
Queens (8/30/2026)
Ball St. (9/27/2026)
SHOTS ON GOAL 3 Hailey Flick
Queens (8/30/2026)
SAVES 25 Sophie Mooldijk
Kent State (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Channy 7
Carraway, Caitlin 3
Flick, Hailey 3
Anderson, Sawyer 2
Freistat, Skylar 2
Team Leaders: Goals
Player High
Goals
Johnson, Channy 2
Carraway, Caitlin 1
Flick, Hailey 1
Anderson, Sawyer 1
Freistat, Skylar 1
Team Leaders: Assists
Player High
Assists
Johnson, Channy 3
Hyatt, Meghan 2
Carraway, Caitlin 1
Flick, Hailey 1
White, Jordan 1
Team Leaders: Shots
Player High
Shots
Flick, Hailey 24
Johnson, Channy 15
Carraway, Caitlin 11
Hyatt, Meghan 10
Anderson, Sawyer 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flick, Hailey 12
Johnson, Channy 6
Hyatt, Meghan 5
Kadjeski, Brenna 4
White, Aubrey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals