Official Basketball Box Score
LU vs GEORGE MASON
12/21/04 7:00 p.m. at Fairfax, Va. (Patriot Center)
--------------------------------------------------------------------------------
VISITORS: LU 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mason, Ashley....... f 7-12 1-2 1-1 2 5 7 4 16 3 1 0 1 34
20 Mason, Amber........ f 3-5 0-0 1-2 1 3 4 4 7 1 1 0 3 20
45 Dunn, Catherine..... f 0-6 0-2 2-2 0 0 0 1 2 0 6 0 0 17
32 Meldere, Marita..... c 4-7 0-0 3-7 6 9 15 3 11 0 2 2 1 33
23 Wilkerson, Jessica.. g 1-5 0-2 0-0 0 0 0 3 2 4 8 0 0 23
04 Charles, Rebecca.... 2-8 0-0 0-2 3 4 7 2 4 0 3 0 1 18
05 Small, Keiva........ 1-5 0-0 0-0 0 1 1 3 2 3 5 0 2 16
30 Hollman, Ashleigh... 2-4 1-1 0-0 0 2 2 0 5 0 1 0 2 19
31 Mascherin, Leigh.... 0-3 0-2 2-2 0 3 3 1 2 0 0 0 0 8
33 Freese, Abigail..... 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 12
TEAM................ 2 2 4
Totals.............. 20-57 2-9 9-16 14 30 44 21 51 11 29 2 10 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 9-32 28.1% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-5 20.0% Game: 22.2% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-13 46.2% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: GEORGE MASON 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Higy, Kristin....... f 1-3 0-0 0-0 0 2 2 0 2 0 4 0 2 20
31 Holness, Tracy Ann.. f 5-15 0-0 3-5 4 0 4 2 13 2 1 0 3 27
22 Flanders, Julie..... c 4-9 0-0 0-0 2 7 9 5 8 1 1 0 2 30
21 Daniels, Jen........ g 3-9 1-3 3-5 0 3 3 0 10 2 5 1 3 25
23 Hediger, Lauren..... g 5-9 3-5 2-2 0 1 1 3 15 0 1 0 1 26
03 Farrar, A.J......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
10 McGruder, Melissa... 0-0 0-0 4-4 0 0 0 3 4 1 1 0 1 10
11 York, Ashley........ 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
32 Wakefield, Keyhana.. 0-3 0-1 3-4 0 5 5 2 3 6 2 0 0 18
33 Hussa, Erika........ 1-2 0-0 1-1 1 1 2 0 3 0 0 0 0 3
34 Quigley, Casey...... 1-4 1-2 0-0 0 1 1 1 3 2 2 0 1 16
44 Akintunde, Moni..... 5-8 0-0 2-7 5 2 7 0 12 0 0 1 2 20
Team................ 2 4 6
Totals.............. 26-64 5-12 18-28 14 27 41 16 75 14 17 2 15 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 13-29 44.8% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-7 42.9% Game: 41.7% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 12-14 85.7% Game: 64.3% 4
--------------------------------------------------------------------------------
Officials: Thomas Danahar, Kathy Lonergan, Pam Fisher
Technical fouls: LU-None. GEORGE MASON-None.
Attendance: 496
Score by Periods 1st 2nd Total
LU............................ 26 25 - 51
GEORGE MASON.................. 34 41 - 75
Hediger (GMU): Season High Points - 15
Points in the paint-LU 26,MASON 34. Points off turnovers-LU 14,MASON 21.
2nd chance points-LU 8,MASON 12. Fast break points-LU 4,MASON 6.
Bench points-LU 13,MASON 27. Score tied-2 times. Lead changed-7 times.
Last FG-LU 2nd-00:19, MASON 2nd-01:01.