Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

Belmont Abbey at Longwood University Box Score

 
Official Basketball Box Score
Belmont Abbey (N.C.) vs Longwood (Va.) University
12-31-03 3 p.m. at Farmville, Virginia
--------------------------------------------------------------------------------
VISITORS: Belmont Abbey (N.C.) 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Adams, Jon.......... *  7-11   1-1    0-1    0  5  5   3  15  3  2  0  1  33
14 Moreira, Rafael..... *  6-10   0-0    4-6    3  4  7   1  16  1  3  0  4  29
24 Humphrey, Damien.... *  3-7    0-0    2-4    2  7  9   5   8  1  4  0  0  29
31 LaVann, Greg........ *  5-13   2-6    5-6    0  3  3   1  17  1  1  1  3  32
55 Gordon, John........ *  3-6    0-0    1-3    2  3  5   1   7  0  2  0  0  20
03 Williams, Steve.....    0-0    0-0    2-2    0  1  1   1   2  2  1  0  1   7
05 Hargrave, A.J.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
11 Bates, Pat..........    1-1    0-0    0-0    0  0  0   1   2  1  1  0  0   8
20 Howard, Demetrius...    0-1    0-1    0-0    0  0  0   2   0  0  1  0  1  14
21 Howard, Antonio.....    3-9    1-5    0-0    1  1  2   0   7  2  1  0  0  27
   TEAM................                         1  1  2
   Totals..............   28-58   4-13  14-22   9 25 34  15  74 11 17  1 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-58 48.3%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-13 30.8%   Game: 30.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-22 63.6%   Game: 63.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Longwood (Va.) University 2-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Jefferson, Michael.. *  5-15   0-4    2-2    3  5  8   3  12  0  7  2  0  38
21 Earl, Ryan.......... *  3-7    0-0    2-2    2  2  4   1   8  5  2  0  4  28
32 Pistoljevic, Husein. *  5-10   3-8    2-2    1  2  3   5  15  1  2  0  1  17
33 Fortener, Nathan.... *  4-10   2-7    3-4    2  5  7   3  13  3  1  0  2  37
45 Sumter, Maurice..... *  7-12   2-5    1-2    2 10 12   1  17  1  2  1  1  37
01 Holmes, Darren......    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   3
03 Dungal, Niels.......    0-0    0-0    0-0    0  1  1   1   0  1  1  0  0  16
04 Marable, Ryan.......    3-6    0-1    0-0    0  1  1   2   6  3  3  0  2  19
12 Hager, Wes..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   5
   TEAM................                         1     1
   Totals..............   27-61   7-25  10-12  11 26 37  18  71 14 18  3 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-61 44.3%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-25 28.0%   Game: 28.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-12 83.3%   Game: 83.3%    0

--------------------------------------------------------------------------------
Officials: Mike Eades, John Spears, Roger Ayers
Technical fouls: Belmont Abbey (N.C.)-None. Longwood (Va.) University-None.
Attendance: 203
Score by Periods                1st  2nd   Total
Belmont Abbey (N.C.)..........   32   42  -   74
Longwood (Va.) University.....   42   29  -   71
NCAA Division II Men's Basketball
Freshman Maurice Sumter w/1st career double-double of 17 points & 12 rebounds