Â
Official Basketball Box Score
Longwood (Va.) University vs Pfeiffer (N.C.)
11-28-03 8 p.m. at Misenheimer, North Carolina
--------------------------------------------------------------------------------
VISITORS: Longwood (Va.) University 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jefferson, Michael.. * 11-15 0-1 0-1 2 2 4 2 22 2 2 2 0 33
21 Earl, Ryan.......... * 2-6 0-1 0-0 1 0 1 1 4 2 2 0 0 21
24 Stephens, Charles... * 8-17 0-1 2-5 7 10 17 5 18 2 4 5 0 31
33 Fortener, Nathan.... * 4-5 2-2 0-0 0 1 1 2 10 1 1 0 0 24
45 Sumter, Maurice..... * 2-11 0-3 0-0 1 2 3 3 4 1 1 1 1 16
01 Holmes, Darren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Dungal, Niels....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
04 Marable, Ryan....... 1-1 0-0 0-0 1 3 4 0 2 3 2 0 0 12
05 Dudley, Shawn....... 1-2 0-0 0-0 2 3 5 0 2 1 0 2 0 5
12 Hager, Wes.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
15 Rowe, Joel.......... 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 6
30 Larson, Jon......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
32 Pistoljevic, Husein. 3-7 2-6 3-4 1 2 3 3 11 4 3 0 1 27
44 Beale, Leland....... 3-5 0-0 0-1 2 5 7 4 6 0 0 0 0 15
TEAM................ 3 2 5 3
Totals.............. 35-70 4-15 5-13 20 32 52 22 79 16 19 10 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-70 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Pfeiffer (N.C.) 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Grier, DeMario...... * 5-11 3-4 11-12 0 2 2 1 24 0 0 0 1 31
14 Grier, Rico......... * 6-16 0-2 0-0 0 6 6 0 12 7 0 0 3 32
22 Easley, Joe......... * 2-4 2-4 0-0 0 1 1 3 6 1 0 0 2 22
44 Argrett, Damien..... * 6-12 0-0 2-5 6 3 9 3 14 0 0 0 0 23
55 Keaton, Lamont...... * 0-2 0-0 0-2 2 1 3 2 0 1 1 0 1 11
02 Buffaloe, Ricky..... 0-4 0-3 0-0 0 2 2 1 0 0 0 0 0 8
11 Mickens, Kenny...... 10-21 2-2 11-12 6 2 8 3 33 2 0 0 2 23
13 McKnight, Lamont.... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 20
20 Casstevens, Chad.... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
33 Granold, Tim........ 1-4 1-4 0-2 3 2 5 3 3 0 1 0 1 21
TEAM................ 4 2 6 1
Totals.............. 31-79 9-23 24-33 21 21 42 17 95 11 2 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-79 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-23 39.1% Game: 39.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-33 72.7% Game: 72.7% 4
--------------------------------------------------------------------------------
Officials: Mike Eades, John Spears, L.B. Wood
Technical fouls: Longwood (Va.) University-None. Pfeiffer (N.C.)-TEAM.
Attendance: 500
Score by Periods 1st 2nd Total
Longwood (Va.) University..... 48 31 - 79
Pfeiffer (N.C.)............... 55 40 - 95
1st-Round of Bobby Lutz Invitational.